The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1986 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
New England Patriots 11 5 0 .688 412 307 4-4-0 7-1-0 7-1-0 8-4-0 3-1-0
New York Jets 10 6 0 .625 364 386 5-3-0 5-3-0 6-2-0 8-4-0 2-2-0
Miami Dolphins 8 8 0 .500 430 405 4-4-0 4-4-0 5-3-0 6-6-0 2-2-0
Buffalo Bills 4 12 0 .250 287 348 3-5-0 1-7-0 1-7-0 3-11-0 1-1-0
Indianapolis Colts 3 13 0 .188 229 400 1-7-0 2-6-0 1-7-0 2-10-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cleveland Browns 12 4 0 .750 391 310 6-2-0 6-2-0 5-1-0 10-2-0 2-2-0
Cincinnati Bengals 10 6 0 .625 409 394 6-2-0 4-4-0 3-3-0 7-5-0 3-1-0
Pittsburgh Steelers 6 10 0 .375 307 336 4-4-0 2-6-0 3-3-0 4-8-0 2-2-0
Houston Oilers 5 11 0 .313 274 329 4-4-0 1-7-0 1-5-0 3-9-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 11 5 0 .688 378 327 7-1-0 4-4-0 5-3-0 8-4-0 3-1-0
Kansas City Chiefs 10 6 0 .625 358 326 6-2-0 4-4-0 5-3-0 9-5-0 1-1-0
Seattle Seahawks 10 6 0 .625 366 293 7-1-0 3-5-0 5-3-0 7-5-0 3-1-0
Los Angeles Raiders 8 8 0 .500 323 346 3-5-0 5-3-0 4-4-0 7-5-0 1-3-0
San Diego Chargers 4 12 0 .250 335 396 2-6-0 2-6-0 1-7-0 4-8-0 0-4-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
New York Giants 14 2 0 .875 371 236 8-0-0 6-2-0 7-1-0 11-1-0 3-1-0
Washington Redskins 12 4 0 .750 368 296 7-1-0 5-3-0 5-3-0 9-3-0 3-1-0
Dallas Cowboys 7 9 0 .438 346 337 3-5-0 4-4-0 5-3-0 6-6-0 1-3-0
Philadelphia Eagles 5 10 1 .344 256 312 2-5-1 3-5-0 1-6-1 3-8-1 2-2-0
St. Louis Cardinals 4 11 1 .281 218 351 3-5-0 1-6-1 1-6-1 3-10-1 1-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Chicago Bears 14 2 0 .875 352 187 7-1-0 7-1-0 7-1-0 10-2-0 4-0-0
Minnesota Vikings 9 7 0 .563 398 273 5-3-0 4-4-0 6-2-0 8-4-0 1-3-0
Detroit Lions 5 11 0 .313 277 326 1-7-0 4-4-0 3-5-0 4-8-0 1-3-0
Green Bay Packers 4 12 0 .250 254 418 1-7-0 3-5-0 3-5-0 3-9-0 1-3-0
Tampa Bay Buccaneers 2 14 0 .125 239 473 1-7-0 1-7-0 1-7-0 1-13-0 1-1-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 10 5 1 .656 374 247 6-2-0 4-3-1 3-2-1 6-5-1 4-0-0
Los Angeles Rams 10 6 0 .625 309 267 6-2-0 4-4-0 3-3-0 8-4-0 2-2-0
Atlanta Falcons 7 8 1 .469 280 280 2-5-1 5-3-0 2-3-1 6-5-1 1-3-0
New Orleans Saints 7 9 0 .438 288 287 4-4-0 3-5-0 3-3-0 6-6-0 1-3-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.196743011475 seconds, FBDBv2
CMG: , FB: