The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1985 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 12 4 0 .750 428 320 8-0-0 4-4-0 6-2-0 9-3-0 3-1-0
New England Patriots 11 5 0 .688 362 290 7-1-0 4-4-0 6-2-0 8-4-0 3-1-0
New York Jets 11 5 0 .688 393 264 7-1-0 4-4-0 6-2-0 9-3-0 2-2-0
Indianapolis Colts 5 11 0 .313 320 386 4-4-0 1-7-0 1-7-0 2-10-0 3-1-0
Buffalo Bills 2 14 0 .125 200 381 2-6-0 0-8-0 1-7-0 2-12-0 0-2-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cleveland Browns 8 8 0 .500 287 294 5-3-0 3-5-0 4-2-0 7-5-0 1-3-0
Cincinnati Bengals 7 9 0 .438 441 437 5-3-0 2-6-0 4-2-0 5-7-0 2-2-0
Pittsburgh Steelers 7 9 0 .438 379 355 5-3-0 2-6-0 3-3-0 6-6-0 1-3-0
Houston Oilers 5 11 0 .313 284 412 4-4-0 1-7-0 1-5-0 4-8-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Los Angeles Raiders 12 4 0 .750 354 308 7-1-0 5-3-0 5-3-0 9-3-0 3-1-0
Denver Broncos 11 5 0 .688 380 329 6-2-0 5-3-0 5-3-0 8-4-0 3-1-0
Seattle Seahawks 8 8 0 .500 349 303 5-3-0 3-5-0 4-4-0 6-6-0 2-2-0
San Diego Chargers 8 8 0 .500 467 435 6-2-0 2-6-0 3-5-0 7-7-0 1-1-0
Kansas City Chiefs 6 10 0 .375 317 360 5-3-0 1-7-0 3-5-0 4-8-0 2-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 10 6 0 .625 357 333 7-1-0 3-5-0 6-2-0 7-5-0 3-1-0
New York Giants 10 6 0 .625 399 283 6-2-0 4-4-0 5-3-0 8-4-0 2-2-0
Washington Redskins 10 6 0 .625 297 312 5-3-0 5-3-0 4-4-0 6-6-0 4-0-0
Philadelphia Eagles 7 9 0 .438 286 310 4-4-0 3-5-0 4-4-0 6-8-0 1-1-0
St. Louis Cardinals 5 11 0 .313 278 414 4-4-0 1-7-0 1-7-0 3-9-0 2-2-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Chicago Bears 15 1 0 .938 456 198 8-0-0 7-1-0 8-0-0 12-0-0 3-1-0
Green Bay Packers 8 8 0 .500 337 355 5-3-0 3-5-0 6-2-0 8-4-0 0-4-0
Minnesota Vikings 7 9 0 .438 346 359 4-4-0 3-5-0 3-5-0 5-9-0 2-0-0
Detroit Lions 7 9 0 .438 307 366 6-2-0 1-7-0 2-6-0 5-7-0 2-2-0
Tampa Bay Buccaneers 2 14 0 .125 294 448 2-6-0 0-8-0 1-7-0 2-10-0 0-4-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Los Angeles Rams 11 5 0 .688 340 277 6-2-0 5-3-0 3-3-0 8-4-0 3-1-0
San Francisco 49ers 10 6 0 .625 411 263 5-3-0 5-3-0 4-2-0 7-5-0 3-1-0
New Orleans Saints 5 11 0 .313 294 401 3-5-0 2-6-0 2-4-0 5-7-0 0-4-0
Atlanta Falcons 4 12 0 .250 282 452 3-5-0 1-7-0 3-3-0 4-8-0 0-4-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.197661876678 seconds, FBDBv2
CMG: , FB: