The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1984 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 14 2 0 .875 513 298 7-1-0 7-1-0 8-0-0 10-2-0 4-0-0
New England Patriots 9 7 0 .563 362 352 5-3-0 4-4-0 6-2-0 9-3-0 0-4-0
New York Jets 7 9 0 .438 332 364 3-5-0 4-4-0 3-5-0 7-7-0 0-2-0
Indianapolis Colts 4 12 0 .250 239 414 2-6-0 2-6-0 2-6-0 4-8-0 0-4-0
Buffalo Bills 2 14 0 .125 250 454 2-6-0 0-8-0 1-7-0 1-11-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 9 7 0 .563 387 310 6-2-0 3-5-0 3-3-0 6-6-0 3-1-0
Cincinnati Bengals 8 8 0 .500 339 339 5-3-0 3-5-0 5-1-0 6-6-0 2-2-0
Cleveland Browns 5 11 0 .313 250 297 2-6-0 3-5-0 3-3-0 4-8-0 1-3-0
Houston Oilers 3 13 0 .188 240 437 2-6-0 1-7-0 1-5-0 3-9-0 0-4-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 13 3 0 .813 353 241 7-1-0 6-2-0 6-2-0 10-2-0 3-1-0
Seattle Seahawks 12 4 0 .750 418 282 7-1-0 5-3-0 5-3-0 8-4-0 4-0-0
Los Angeles Raiders 11 5 0 .688 368 278 6-2-0 5-3-0 5-3-0 8-4-0 3-1-0
Kansas City Chiefs 8 8 0 .500 314 324 5-3-0 3-5-0 4-4-0 7-7-0 1-1-0
San Diego Chargers 7 9 0 .438 394 413 4-4-0 3-5-0 0-8-0 3-9-0 4-0-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Washington Redskins 11 5 0 .688 426 310 7-1-0 4-4-0 5-3-0 8-4-0 3-1-0
New York Giants 9 7 0 .563 299 301 6-2-0 3-5-0 5-3-0 7-7-0 2-0-0
St. Louis Cardinals 9 7 0 .563 423 345 5-3-0 4-4-0 5-3-0 6-6-0 3-1-0
Dallas Cowboys 9 7 0 .563 308 308 5-3-0 4-4-0 3-5-0 7-5-0 2-2-0
Philadelphia Eagles 6 9 1 .406 278 320 5-3-0 1-6-1 2-6-0 3-8-1 3-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Chicago Bears 10 6 0 .625 325 248 6-2-0 4-4-0 7-1-0 8-4-0 2-2-0
Green Bay Packers 8 8 0 .500 390 309 5-3-0 3-5-0 5-3-0 8-4-0 0-4-0
Tampa Bay Buccaneers 6 10 0 .375 335 380 6-2-0 0-8-0 3-5-0 5-9-0 1-1-0
Detroit Lions 4 11 1 .281 283 408 2-5-1 2-6-0 3-5-0 4-7-1 0-4-0
Minnesota Vikings 3 13 0 .188 276 484 2-6-0 1-7-0 2-6-0 3-9-0 0-4-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 15 1 0 .938 475 227 7-1-0 8-0-0 6-0-0 12-0-0 3-1-0
Los Angeles Rams 10 6 0 .625 346 316 5-3-0 5-3-0 3-3-0 7-5-0 3-1-0
New Orleans Saints 7 9 0 .438 298 361 3-5-0 4-4-0 1-5-0 4-8-0 3-1-0
Atlanta Falcons 4 12 0 .250 281 382 2-6-0 2-6-0 2-4-0 3-9-0 1-3-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.193413972855 seconds, FBDBv2
CMG: , FB: