The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1983 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 12 4 0 .750 389 250 7-1-0 5-3-0 6-2-0 9-3-0 3-1-0
Buffalo Bills 8 8 0 .500 283 351 3-5-0 5-3-0 4-4-0 7-5-0 1-3-0
New England Patriots 8 8 0 .500 274 289 5-3-0 3-5-0 4-4-0 6-6-0 2-2-0
Baltimore Colts 7 9 0 .438 264 354 3-5-0 4-4-0 3-5-0 5-9-0 2-0-0
New York Jets 7 9 0 .438 313 331 2-6-0 5-3-0 3-5-0 4-8-0 3-1-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 10 6 0 .625 355 303 4-4-0 6-2-0 4-2-0 8-4-0 2-2-0
Cleveland Browns 9 7 0 .563 356 342 6-2-0 3-5-0 3-3-0 7-5-0 2-2-0
Cincinnati Bengals 7 9 0 .438 346 302 4-4-0 3-5-0 4-2-0 4-8-0 3-1-0
Houston Oilers 2 14 0 .125 288 460 2-6-0 0-8-0 1-5-0 1-11-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Los Angeles Raiders 12 4 0 .750 442 338 6-2-0 6-2-0 6-2-0 10-2-0 2-2-0
Seattle Seahawks 9 7 0 .563 403 397 5-3-0 4-4-0 5-3-0 8-4-0 1-3-0
Denver Broncos 9 7 0 .563 302 327 6-2-0 3-5-0 3-5-0 9-5-0 0-2-0
San Diego Chargers 6 10 0 .375 358 462 4-4-0 2-6-0 4-4-0 4-8-0 2-2-0
Kansas City Chiefs 6 10 0 .375 386 367 5-3-0 1-7-0 2-6-0 4-8-0 2-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Washington Redskins 14 2 0 .875 541 332 7-1-0 7-1-0 7-1-0 10-2-0 4-0-0
Dallas Cowboys 12 4 0 .750 479 360 6-2-0 6-2-0 7-1-0 10-2-0 2-2-0
St. Louis Cardinals 8 7 1 .531 374 428 4-3-1 4-4-0 3-4-1 5-6-1 3-1-0
Philadelphia Eagles 5 11 0 .313 233 322 1-7-0 4-4-0 1-7-0 4-10-0 1-1-0
New York Giants 3 12 1 .219 267 347 1-7-0 2-5-1 1-6-1 3-8-1 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Detroit Lions 9 7 0 .563 347 286 6-2-0 3-5-0 7-1-0 8-4-0 1-3-0
Chicago Bears 8 8 0 .500 311 301 5-3-0 3-5-0 4-4-0 7-7-0 1-1-0
Green Bay Packers 8 8 0 .500 429 439 5-3-0 3-5-0 4-4-0 6-6-0 2-2-0
Minnesota Vikings 8 8 0 .500 316 348 3-5-0 5-3-0 4-4-0 4-8-0 4-0-0
Tampa Bay Buccaneers 2 14 0 .125 241 380 1-7-0 1-7-0 1-7-0 1-11-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 10 6 0 .625 432 293 4-4-0 6-2-0 4-2-0 8-4-0 2-2-0
Los Angeles Rams 9 7 0 .563 361 344 5-3-0 4-4-0 5-1-0 8-4-0 1-3-0
New Orleans Saints 8 8 0 .500 319 337 5-3-0 3-5-0 2-4-0 7-5-0 1-3-0
Atlanta Falcons 7 9 0 .438 370 389 4-4-0 3-5-0 1-5-0 4-8-0 3-1-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.19297504425 seconds, FBDBv2
CMG: , FB: