The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1982 National Football League Standings

American Football Conference
Team W L T Pct PF PA Home Away Div Conf NFC
Los Angeles Raiders 8 1 0 .889 260 200 4-0-0 4-1-0 5-1-0 5-1-0 3-0-0
Miami Dolphins 7 2 0 .778 198 131 4-0-0 3-2-0 6-1-0 6-1-0 1-1-0
Cincinnati Bengals 7 2 0 .778 232 177 4-0-0 3-2-0 6-2-0 6-2-0 1-0-0
Pittsburgh Steelers 6 3 0 .667 204 146 4-0-0 2-3-0 5-3-0 5-3-0 1-0-0
San Diego Chargers 6 3 0 .667 288 221 3-1-0 3-2-0 5-3-0 5-3-0 1-0-0
New York Jets 6 3 0 .667 245 166 3-1-0 3-2-0 2-3-0 2-3-0 4-0-0
New England Patriots 5 4 0 .556 143 157 3-1-0 2-3-0 5-3-0 5-3-0 0-1-0
Cleveland Browns 4 5 0 .444 140 182 2-2-0 2-3-0 4-3-0 4-3-0 0-2-0
Buffalo Bills 4 5 0 .444 150 154 4-1-0 0-4-0 3-3-0 3-3-0 1-2-0
Seattle Seahawks 4 5 0 .444 127 147 3-2-0 1-3-0 3-5-0 3-5-0 1-0-0
Kansas City Chiefs 3 6 0 .333 176 184 2-2-0 1-4-0 3-3-0 3-3-0 0-3-0
Denver Broncos 2 7 0 .222 148 226 1-4-0 1-3-0 0-6-0 0-6-0 2-1-0
Houston Oilers 1 8 0 .111 136 245 1-4-0 0-4-0 1-5-0 1-5-0 0-3-0
Baltimore Colts 0 8 1 .056 113 236 0-3-1 0-5-0 0-7-0 0-7-0 0-1-1
National Football Conference
Team W L T Pct PF PA Home Away Div Conf AFC
Washington Redskins 8 1 0 .889 190 128 3-1-0 5-0-0 8-1-0 8-1-0 0-0-0
Dallas Cowboys 6 3 0 .667 226 145 3-2-0 3-1-0 4-2-0 4-2-0 2-1-0
Green Bay Packers 5 3 1 .611 226 169 3-1-0 2-2-1 4-2-0 4-2-0 1-1-1
Minnesota Vikings 5 4 0 .556 187 198 4-1-0 1-3-0 4-1-0 4-1-0 1-3-0
Atlanta Falcons 5 4 0 .556 183 199 2-3-0 3-1-0 4-3-0 4-3-0 1-1-0
St. Louis Cardinals 5 4 0 .556 135 170 1-3-0 4-1-0 5-4-0 5-4-0 0-0-0
Tampa Bay Buccaneers 5 4 0 .556 158 178 4-1-0 1-3-0 3-3-0 3-3-0 2-1-0
Detroit Lions 4 5 0 .444 181 176 2-3-0 2-2-0 4-4-0 4-4-0 0-1-0
New Orleans Saints 4 5 0 .444 129 160 2-3-0 2-2-0 3-5-0 3-5-0 1-0-0
New York Giants 4 5 0 .444 164 160 2-3-0 2-2-0 3-5-0 3-5-0 1-0-0
San Francisco 49ers 3 6 0 .333 209 206 0-5-0 3-1-0 2-3-0 2-3-0 1-3-0
Chicago Bears 3 6 0 .333 141 174 2-2-0 1-4-0 2-5-0 2-5-0 1-1-0
Philadelphia Eagles 3 6 0 .333 191 195 1-4-0 2-2-0 1-5-0 1-5-0 2-1-0
Los Angeles Rams 2 7 0 .222 200 250 1-4-0 1-3-0 1-5-0 1-5-0 1-2-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.196692943573 seconds, FBDBv2
CMG: , FB: