The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1981 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 11 4 1 .719 345 275 6-1-1 5-3-0 5-2-1 8-3-1 3-1-0
New York Jets 10 5 1 .656 355 287 6-2-0 4-3-1 6-1-1 8-5-1 2-0-0
Buffalo Bills 10 6 0 .625 311 276 7-1-0 3-5-0 6-2-0 9-3-0 1-3-0
Baltimore Colts 2 14 0 .125 259 533 1-7-0 1-7-0 2-6-0 2-10-0 0-4-0
New England Patriots 2 14 0 .125 322 370 2-6-0 0-8-0 0-8-0 2-10-0 0-4-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cincinnati Bengals 12 4 0 .750 421 304 6-2-0 6-2-0 4-2-0 10-2-0 2-2-0
Pittsburgh Steelers 8 8 0 .500 356 297 5-3-0 3-5-0 3-3-0 5-7-0 3-1-0
Houston Oilers 7 9 0 .438 281 355 5-3-0 2-6-0 4-2-0 6-6-0 1-3-0
Cleveland Browns 5 11 0 .313 276 375 3-5-0 2-6-0 1-5-0 2-10-0 3-1-0
West Division W L T Pct PF PA Home Away Div Conf NFC
San Diego Chargers 10 6 0 .625 478 390 5-3-0 5-3-0 6-2-0 8-4-0 2-2-0
Denver Broncos 10 6 0 .625 321 289 8-0-0 2-6-0 5-3-0 7-5-0 3-1-0
Kansas City Chiefs 9 7 0 .563 343 290 5-3-0 4-4-0 5-3-0 7-5-0 2-2-0
Oakland Raiders 7 9 0 .438 273 343 4-4-0 3-5-0 2-6-0 5-7-0 2-2-0
Seattle Seahawks 6 10 0 .375 322 388 5-3-0 1-7-0 2-6-0 6-8-0 0-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 12 4 0 .750 367 277 8-0-0 4-4-0 6-2-0 8-4-0 4-0-0
Philadelphia Eagles 10 6 0 .625 368 221 6-2-0 4-4-0 4-4-0 7-5-0 3-1-0
New York Giants 9 7 0 .563 295 257 4-4-0 5-3-0 5-3-0 8-6-0 1-1-0
Washington Redskins 8 8 0 .500 347 349 5-3-0 3-5-0 3-5-0 6-6-0 2-2-0
St. Louis Cardinals 7 9 0 .438 315 408 5-3-0 2-6-0 2-6-0 4-8-0 3-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Tampa Bay Buccaneers 9 7 0 .563 315 268 6-2-0 3-5-0 6-2-0 9-3-0 0-4-0
Detroit Lions 8 8 0 .500 397 322 7-1-0 1-7-0 4-4-0 6-6-0 2-2-0
Green Bay Packers 8 8 0 .500 324 361 4-4-0 4-4-0 4-4-0 7-7-0 1-1-0
Minnesota Vikings 7 9 0 .438 325 369 5-3-0 2-6-0 4-4-0 6-6-0 1-3-0
Chicago Bears 6 10 0 .375 253 324 4-4-0 2-6-0 2-6-0 2-10-0 4-0-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 13 3 0 .813 357 250 7-1-0 6-2-0 5-1-0 10-2-0 3-1-0
Atlanta Falcons 7 9 0 .438 426 355 4-4-0 3-5-0 3-3-0 6-6-0 1-3-0
Los Angeles Rams 6 10 0 .375 303 351 4-4-0 2-6-0 2-4-0 5-7-0 1-3-0
New Orleans Saints 4 12 0 .250 207 378 2-6-0 2-6-0 2-4-0 2-10-0 2-2-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.201728820801 seconds, FBDBv2
CMG: , FB: