The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1980 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Buffalo Bills 11 5 0 .688 320 260 6-2-0 5-3-0 4-4-0 8-4-0 3-1-0
New England Patriots 10 6 0 .625 441 325 6-2-0 4-4-0 6-2-0 9-3-0 1-3-0
Miami Dolphins 8 8 0 .500 266 305 5-3-0 3-5-0 3-5-0 4-8-0 4-0-0
Baltimore Colts 7 9 0 .438 355 387 2-6-0 5-3-0 5-3-0 6-8-0 1-1-0
New York Jets 4 12 0 .250 302 395 2-6-0 2-6-0 2-6-0 3-9-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cleveland Browns 11 5 0 .688 357 310 6-2-0 5-3-0 4-2-0 8-4-0 3-1-0
Houston Oilers 11 5 0 .688 295 251 6-2-0 5-3-0 4-2-0 7-5-0 4-0-0
Pittsburgh Steelers 9 7 0 .563 352 313 6-2-0 3-5-0 2-4-0 5-7-0 4-0-0
Cincinnati Bengals 6 10 0 .375 244 312 3-5-0 3-5-0 2-4-0 4-8-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Oakland Raiders 11 5 0 .688 364 306 6-2-0 5-3-0 6-2-0 9-3-0 2-2-0
San Diego Chargers 11 5 0 .688 418 327 6-2-0 5-3-0 6-2-0 9-3-0 2-2-0
Kansas City Chiefs 8 8 0 .500 319 336 3-5-0 5-3-0 4-4-0 6-8-0 2-0-0
Denver Broncos 8 8 0 .500 310 323 4-4-0 4-4-0 3-5-0 5-7-0 3-1-0
Seattle Seahawks 4 12 0 .250 291 408 0-8-0 4-4-0 1-7-0 3-9-0 1-3-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 12 4 0 .750 454 311 8-0-0 4-4-0 6-2-0 9-3-0 3-1-0
Philadelphia Eagles 12 4 0 .750 384 222 7-1-0 5-3-0 6-2-0 9-3-0 3-1-0
Washington Redskins 6 10 0 .375 261 293 4-4-0 2-6-0 4-4-0 5-7-0 1-3-0
St. Louis Cardinals 5 11 0 .313 299 350 2-6-0 3-5-0 2-6-0 4-10-0 1-1-0
New York Giants 4 12 0 .250 249 425 2-6-0 2-6-0 2-6-0 3-9-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Detroit Lions 9 7 0 .563 334 272 6-2-0 3-5-0 5-3-0 9-5-0 0-2-0
Minnesota Vikings 9 7 0 .563 317 308 5-3-0 4-4-0 5-3-0 8-4-0 1-3-0
Chicago Bears 7 9 0 .438 304 264 5-3-0 2-6-0 5-3-0 7-5-0 0-4-0
Green Bay Packers 5 10 1 .344 231 371 4-4-0 1-6-1 3-4-1 4-7-1 1-3-0
Tampa Bay Buccaneers 5 10 1 .344 271 341 2-5-1 3-5-0 1-6-1 4-7-1 1-3-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Atlanta Falcons 12 4 0 .750 405 272 6-2-0 6-2-0 5-1-0 10-2-0 2-2-0
Los Angeles Rams 11 5 0 .688 424 289 6-2-0 5-3-0 5-1-0 9-3-0 2-2-0
San Francisco 49ers 6 10 0 .375 320 415 4-4-0 2-6-0 2-4-0 4-8-0 2-2-0
New Orleans Saints 1 15 0 .063 291 487 0-8-0 1-7-0 0-6-0 0-12-0 1-3-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.19186091423 seconds, FBDBv2
CMG: , FB: