The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1979 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 10 6 0 .625 341 257 6-2-0 4-4-0 5-3-0 6-6-0 4-0-0
New England Patriots 9 7 0 .563 411 326 6-2-0 3-5-0 4-4-0 6-6-0 3-1-0
New York Jets 8 8 0 .500 337 383 6-2-0 2-6-0 4-4-0 5-7-0 3-1-0
Buffalo Bills 7 9 0 .438 268 279 3-5-0 4-4-0 4-4-0 5-7-0 2-2-0
Baltimore Colts 5 11 0 .313 271 351 3-5-0 2-6-0 3-5-0 4-10-0 1-1-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 12 4 0 .750 416 262 8-0-0 4-4-0 4-2-0 9-3-0 3-1-0
Houston Oilers 11 5 0 .688 362 331 6-2-0 5-3-0 4-2-0 9-3-0 2-2-0
Cleveland Browns 9 7 0 .563 359 352 5-3-0 4-4-0 2-4-0 6-6-0 3-1-0
Cincinnati Bengals 4 12 0 .250 337 421 4-4-0 0-8-0 2-4-0 2-10-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
San Diego Chargers 12 4 0 .750 411 246 7-1-0 5-3-0 6-2-0 9-3-0 3-1-0
Denver Broncos 10 6 0 .625 289 262 6-2-0 4-4-0 4-4-0 7-5-0 3-1-0
Oakland Raiders 9 7 0 .563 365 337 6-2-0 3-5-0 3-5-0 5-7-0 4-0-0
Seattle Seahawks 9 7 0 .563 378 372 5-3-0 4-4-0 3-5-0 6-6-0 3-1-0
Kansas City Chiefs 7 9 0 .438 238 262 3-5-0 4-4-0 4-4-0 7-7-0 0-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 11 5 0 .688 371 313 6-2-0 5-3-0 6-2-0 10-2-0 1-3-0
Philadelphia Eagles 11 5 0 .688 339 282 5-3-0 6-2-0 6-2-0 9-3-0 2-2-0
Washington Redskins 10 6 0 .625 348 295 6-2-0 4-4-0 5-3-0 8-4-0 2-2-0
New York Giants 6 10 0 .375 237 323 4-4-0 2-6-0 1-7-0 5-9-0 1-1-0
St. Louis Cardinals 5 11 0 .313 307 358 3-5-0 2-6-0 2-6-0 4-8-0 1-3-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Tampa Bay Buccaneers 10 6 0 .625 273 237 5-3-0 5-3-0 6-2-0 8-6-0 2-0-0
Chicago Bears 10 6 0 .625 306 249 6-2-0 4-4-0 5-3-0 8-4-0 2-2-0
Minnesota Vikings 7 9 0 .438 259 337 5-3-0 2-6-0 5-3-0 6-6-0 1-3-0
Green Bay Packers 5 11 0 .313 246 316 4-4-0 1-7-0 3-5-0 4-8-0 1-3-0
Detroit Lions 2 14 0 .125 219 365 2-6-0 0-8-0 1-7-0 2-10-0 0-4-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Los Angeles Rams 9 7 0 .563 323 309 4-4-0 5-3-0 5-1-0 7-5-0 2-2-0
New Orleans Saints 8 8 0 .500 370 360 3-5-0 5-3-0 4-2-0 8-4-0 0-4-0
Atlanta Falcons 6 10 0 .375 300 388 3-5-0 3-5-0 2-4-0 5-7-0 1-3-0
San Francisco 49ers 2 14 0 .125 308 416 2-6-0 0-8-0 1-5-0 2-10-0 0-4-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.19450211525 seconds, FBDBv2
CMG: , FB: