The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1978 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
New England Patriots 11 5 0 .688 358 286 5-3-0 6-2-0 6-2-0 9-3-0 2-2-0
Miami Dolphins 11 5 0 .688 372 254 7-1-0 4-4-0 5-3-0 8-4-0 3-1-0
New York Jets 8 8 0 .500 359 364 4-4-0 4-4-0 6-2-0 7-5-0 1-3-0
Buffalo Bills 5 11 0 .313 302 354 4-4-0 1-7-0 2-6-0 4-10-0 1-1-0
Baltimore Colts 5 11 0 .313 239 421 2-6-0 3-5-0 1-7-0 3-9-0 2-2-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 14 2 0 .875 356 195 7-1-0 7-1-0 5-1-0 11-1-0 3-1-0
Houston Oilers 10 6 0 .625 283 298 5-3-0 5-3-0 4-2-0 8-4-0 2-2-0
Cleveland Browns 8 8 0 .500 334 356 5-3-0 3-5-0 1-5-0 4-8-0 4-0-0
Cincinnati Bengals 4 12 0 .250 252 284 3-5-0 1-7-0 2-4-0 2-10-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 10 6 0 .625 282 198 6-2-0 4-4-0 7-1-0 8-4-0 2-2-0
San Diego Chargers 9 7 0 .563 355 309 5-3-0 4-4-0 5-3-0 7-5-0 2-2-0
Seattle Seahawks 9 7 0 .563 345 358 5-3-0 4-4-0 4-4-0 6-6-0 3-1-0
Oakland Raiders 9 7 0 .563 311 283 4-4-0 5-3-0 3-5-0 5-7-0 4-0-0
Kansas City Chiefs 4 12 0 .250 243 327 3-5-0 1-7-0 1-7-0 4-10-0 0-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 12 4 0 .750 384 208 7-1-0 5-3-0 7-1-0 9-3-0 3-1-0
Philadelphia Eagles 9 7 0 .563 270 250 5-3-0 4-4-0 4-4-0 6-6-0 3-1-0
Washington Redskins 8 8 0 .500 273 283 5-3-0 3-5-0 4-4-0 6-6-0 2-2-0
St. Louis Cardinals 6 10 0 .375 248 296 3-5-0 3-5-0 3-5-0 6-6-0 0-4-0
New York Giants 6 10 0 .375 264 298 5-3-0 1-7-0 2-6-0 5-9-0 1-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Green Bay Packers 8 7 1 .531 249 269 5-2-1 3-5-0 5-2-1 6-5-1 2-2-0
Minnesota Vikings 8 7 1 .531 294 306 5-3-0 3-4-1 5-2-1 7-4-1 1-3-0
Detroit Lions 7 9 0 .438 290 300 5-3-0 2-6-0 4-4-0 5-7-0 2-2-0
Chicago Bears 7 9 0 .438 253 274 4-4-0 3-5-0 3-5-0 7-5-0 0-4-0
Tampa Bay Buccaneers 5 11 0 .313 241 259 3-5-0 2-6-0 2-6-0 3-11-0 2-0-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Los Angeles Rams 12 4 0 .750 316 245 6-2-0 6-2-0 4-2-0 10-2-0 2-2-0
Atlanta Falcons 9 7 0 .563 240 290 7-1-0 2-6-0 5-1-0 8-4-0 1-3-0
New Orleans Saints 7 9 0 .438 281 298 3-5-0 4-4-0 3-3-0 6-6-0 1-3-0
San Francisco 49ers 2 14 0 .125 219 350 2-6-0 0-8-0 0-6-0 1-11-0 1-3-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.200680017471 seconds, FBDBv2
CMG: , FB: