The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1977 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Baltimore Colts 10 4 0 .714 295 221 6-1-0 4-3-0 6-2-0 9-3-0 1-1-0
Miami Dolphins 10 4 0 .714 313 197 6-1-0 4-3-0 6-2-0 8-4-0 2-0-0
New England Patriots 9 5 0 .643 278 217 6-1-0 3-4-0 4-4-0 7-5-0 2-0-0
Buffalo Bills 3 11 0 .214 160 313 1-6-0 2-5-0 2-6-0 2-10-0 1-1-0
New York Jets 3 11 0 .214 191 300 1-6-0 2-5-0 2-6-0 2-10-0 1-1-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 9 5 0 .643 283 243 6-1-0 3-4-0 4-2-0 7-5-0 2-0-0
Cincinnati Bengals 8 6 0 .571 238 235 5-2-0 3-4-0 3-3-0 6-5-0 2-1-0
Houston Oilers 8 6 0 .571 299 230 5-2-0 3-4-0 3-3-0 6-6-0 2-0-0
Cleveland Browns 6 8 0 .429 269 267 2-5-0 4-3-0 2-4-0 5-7-0 1-1-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Denver Broncos 12 2 0 .857 274 148 6-1-0 6-1-0 6-1-0 11-1-0 1-1-0
Oakland Raiders 11 3 0 .786 351 230 6-1-0 5-2-0 5-2-0 10-2-0 1-1-0
San Diego Chargers 7 7 0 .500 222 205 3-4-0 4-3-0 3-4-0 6-6-0 1-1-0
Seattle Seahawks 5 9 0 .357 282 373 3-4-0 2-5-0 1-3-0 4-9-0 1-0-0
Kansas City Chiefs 2 12 0 .143 225 349 1-6-0 1-6-0 1-6-0 1-11-0 1-1-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 12 2 0 .857 345 212 6-1-0 6-1-0 7-1-0 11-1-0 1-1-0
Washington Redskins 9 5 0 .643 196 189 5-2-0 4-3-0 4-4-0 8-4-0 1-1-0
St. Louis Cardinals 7 7 0 .500 272 287 4-3-0 3-4-0 4-4-0 7-5-0 0-2-0
New York Giants 5 9 0 .357 181 265 3-4-0 2-5-0 3-5-0 5-7-0 0-2-0
Philadelphia Eagles 5 9 0 .357 220 207 4-3-0 1-6-0 2-6-0 4-8-0 1-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Chicago Bears 9 5 0 .643 255 253 5-2-0 4-3-0 6-1-0 8-4-0 1-1-0
Minnesota Vikings 9 5 0 .643 231 227 5-2-0 4-3-0 6-1-0 8-4-0 1-1-0
Detroit Lions 6 8 0 .429 183 252 5-2-0 1-6-0 2-5-0 4-8-0 2-0-0
Green Bay Packers 4 10 0 .286 134 219 2-5-0 2-5-0 2-5-0 4-7-0 0-3-0
Tampa Bay Buccaneers 2 12 0 .143 103 223 1-6-0 1-6-0 0-4-0 2-11-0 0-1-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Los Angeles Rams 10 4 0 .714 302 146 7-0-0 3-4-0 4-2-0 8-4-0 2-0-0
Atlanta Falcons 7 7 0 .500 179 129 4-3-0 3-4-0 3-3-0 7-5-0 0-2-0
San Francisco 49ers 5 9 0 .357 220 260 3-4-0 2-5-0 3-3-0 5-7-0 0-2-0
New Orleans Saints 3 11 0 .214 232 336 2-5-0 1-6-0 2-4-0 3-9-0 0-2-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.193302869797 seconds, FBDBv2
CMG: , FB: