The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1975 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Baltimore Colts 10 4 0 .714 395 269 5-2-0 5-2-0 6-2-0 8-3-0 2-1-0
Miami Dolphins 10 4 0 .714 357 222 5-2-0 5-2-0 6-2-0 7-4-0 3-0-0
Buffalo Bills 8 6 0 .571 420 355 3-4-0 5-2-0 5-3-0 7-4-0 1-2-0
New York Jets 3 11 0 .214 258 433 1-6-0 2-5-0 2-6-0 3-8-0 0-3-0
New England Patriots 3 11 0 .214 258 358 2-5-0 1-6-0 1-7-0 2-9-0 1-2-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 12 2 0 .857 373 162 6-1-0 6-1-0 6-0-0 10-1-0 2-1-0
Cincinnati Bengals 11 3 0 .786 340 246 6-1-0 5-2-0 3-3-0 8-3-0 3-0-0
Houston Oilers 10 4 0 .714 293 226 5-2-0 5-2-0 2-4-0 7-4-0 3-0-0
Cleveland Browns 3 11 0 .214 218 372 3-4-0 0-7-0 1-5-0 2-8-0 1-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Oakland Raiders 11 3 0 .786 375 255 6-1-0 5-2-0 5-1-0 8-3-0 3-0-0
Denver Broncos 6 8 0 .429 254 307 5-2-0 1-6-0 3-3-0 4-7-0 2-1-0
Kansas City Chiefs 5 9 0 .357 282 341 3-4-0 2-5-0 3-3-0 3-8-0 2-1-0
San Diego Chargers 2 12 0 .143 189 345 1-6-0 1-6-0 1-5-0 2-9-0 0-3-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
St. Louis Cardinals 11 3 0 .786 356 276 6-1-0 5-2-0 6-2-0 9-2-0 2-1-0
Dallas Cowboys 10 4 0 .714 350 268 5-2-0 5-2-0 6-2-0 8-3-0 2-1-0
Washington Redskins 8 6 0 .571 325 276 5-2-0 3-4-0 4-4-0 7-4-0 1-2-0
New York Giants 5 9 0 .357 216 306 2-5-0 3-4-0 1-7-0 3-8-0 2-1-0
Philadelphia Eagles 4 10 0 .286 225 302 2-5-0 2-5-0 3-5-0 4-7-0 0-3-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 12 2 0 .857 377 180 7-0-0 5-2-0 5-1-0 8-2-0 4-0-0
Detroit Lions 7 7 0 .500 245 262 4-3-0 3-4-0 4-2-0 6-5-0 1-2-0
Chicago Bears 4 10 0 .286 191 379 3-4-0 1-6-0 2-4-0 4-7-0 0-3-0
Green Bay Packers 4 10 0 .286 226 285 3-4-0 1-6-0 1-5-0 4-7-0 0-3-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Los Angeles Rams 12 2 0 .857 312 135 6-1-0 6-1-0 5-1-0 9-2-0 3-0-0
San Francisco 49ers 5 9 0 .357 255 286 2-5-0 3-4-0 3-3-0 4-7-0 1-2-0
Atlanta Falcons 4 10 0 .286 240 289 3-4-0 1-6-0 3-3-0 3-8-0 1-2-0
New Orleans Saints 2 12 0 .143 165 360 2-5-0 0-7-0 1-5-0 2-9-0 0-3-0


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.193761110306 seconds, FBDBv2
CMG: , FB: