The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1974 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 11 3 0 .786 327 216 7-0-0 4-3-0 6-2-0 9-2-0 2-1-0
Buffalo Bills 9 5 0 .643 264 244 5-2-0 4-3-0 5-3-0 7-4-0 2-1-0
New England Patriots 7 7 0 .500 348 289 3-4-0 4-3-0 4-4-0 4-7-0 3-0-0
New York Jets 7 7 0 .500 279 300 3-4-0 4-3-0 4-4-0 5-6-0 2-1-0
Baltimore Colts 2 12 0 .143 190 329 0-7-0 2-5-0 1-7-0 1-10-0 1-2-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Pittsburgh Steelers 10 3 1 .750 305 189 5-2-0 5-1-1 4-2-0 7-3-1 3-0-0
Houston Oilers 7 7 0 .500 236 282 3-4-0 4-3-0 4-2-0 7-4-0 0-3-0
Cincinnati Bengals 7 7 0 .500 283 259 4-3-0 3-4-0 3-3-0 5-6-0 2-1-0
Cleveland Browns 4 10 0 .286 251 344 3-4-0 1-6-0 1-5-0 3-8-0 1-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Oakland Raiders 12 2 0 .857 355 228 6-1-0 6-1-0 5-1-0 9-2-0 3-0-0
Denver Broncos 7 6 1 .536 302 294 3-3-1 4-3-0 3-3-0 5-4-1 2-2-0
Kansas City Chiefs 5 9 0 .357 233 293 1-6-0 4-3-0 2-4-0 4-7-0 1-2-0
San Diego Chargers 5 9 0 .357 212 285 3-4-0 2-5-0 2-4-0 4-7-0 1-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
St. Louis Cardinals 10 4 0 .714 285 218 5-2-0 5-2-0 7-1-0 8-3-0 2-1-0
Washington Redskins 10 4 0 .714 320 196 6-1-0 4-3-0 5-3-0 8-3-0 2-1-0
Dallas Cowboys 8 6 0 .571 297 235 5-2-0 3-4-0 4-4-0 6-5-0 2-1-0
Philadelphia Eagles 7 7 0 .500 242 217 5-2-0 2-5-0 3-5-0 5-6-0 2-1-0
New York Giants 2 12 0 .143 195 299 0-7-0 2-5-0 1-7-0 1-10-0 1-2-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 10 4 0 .714 310 195 4-3-0 6-1-0 4-2-0 8-3-0 2-1-0
Detroit Lions 7 7 0 .500 256 270 5-2-0 2-5-0 3-3-0 6-5-0 1-2-0
Green Bay Packers 6 8 0 .429 210 206 4-3-0 2-5-0 3-3-0 4-7-0 2-1-0
Chicago Bears 4 10 0 .286 152 279 4-3-0 0-7-0 2-4-0 4-7-0 0-3-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Los Angeles Rams 10 4 0 .714 263 181 6-1-0 4-3-0 5-1-0 7-3-0 3-1-0
San Francisco 49ers 6 8 0 .429 226 236 3-4-0 3-4-0 4-2-0 6-5-0 0-3-0
New Orleans Saints 5 9 0 .357 166 263 4-3-0 1-6-0 3-3-0 5-6-0 0-3-0
Atlanta Falcons 3 11 0 .214 111 271 2-5-0 1-6-0 0-6-0 3-8-0 0-3-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.191961050034 seconds, FBDBv2
CMG: , FB: