The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1973 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 12 2 0 .857 343 150 7-0-0 5-2-0 7-1-0 9-2-0 3-0-0
Buffalo Bills 9 5 0 .643 259 230 5-2-0 4-3-0 6-2-0 7-4-0 2-1-0
New England Patriots 5 9 0 .357 258 300 3-4-0 2-5-0 1-7-0 3-8-0 2-1-0
New York Jets 4 10 0 .286 240 306 2-4-0 2-6-0 4-4-0 4-7-0 0-3-0
Baltimore Colts 4 10 0 .286 226 341 3-4-0 1-6-0 2-6-0 2-9-0 2-1-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cincinnati Bengals 10 4 0 .714 286 231 7-0-0 3-4-0 4-2-0 8-3-0 2-1-0
Pittsburgh Steelers 10 4 0 .714 347 210 7-1-0 3-3-0 4-2-0 7-4-0 3-0-0
Cleveland Browns 7 5 2 .571 234 255 5-1-1 2-4-1 4-2-0 6-3-2 1-2-0
Houston Oilers 1 13 0 .071 199 447 0-7-0 1-6-0 0-6-0 1-10-0 0-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Oakland Raiders 9 4 1 .679 292 175 5-2-0 4-2-1 4-1-1 7-3-1 2-1-0
Kansas City Chiefs 7 5 2 .571 231 192 5-1-1 2-4-1 4-2-0 6-4-1 1-1-1
Denver Broncos 7 5 2 .571 354 296 3-3-1 4-2-1 3-2-1 7-2-1 0-3-1
San Diego Chargers 2 11 1 .179 188 386 2-5-0 0-6-1 0-6-0 1-9-1 1-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 10 4 0 .714 382 203 6-1-0 4-3-0 6-2-0 8-3-0 2-1-0
Washington Redskins 10 4 0 .714 325 198 7-0-0 3-4-0 6-2-0 8-3-0 2-1-0
Philadelphia Eagles 5 8 1 .393 310 393 4-3-0 1-5-1 3-4-1 3-7-1 2-1-0
St. Louis Cardinals 4 9 1 .321 286 365 2-4-1 2-5-0 3-5-0 4-7-0 0-2-1
New York Giants 2 11 1 .179 226 362 2-4-1 0-7-0 1-6-1 1-9-1 1-2-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 12 2 0 .857 296 168 7-0-0 5-2-0 6-0-0 10-1-0 2-1-0
Detroit Lions 6 7 1 .464 271 247 4-3-0 2-4-1 3-2-1 6-4-1 0-3-0
Green Bay Packers 5 7 2 .429 202 259 3-2-2 2-5-0 1-4-1 4-6-1 1-1-1
Chicago Bears 3 11 0 .214 195 334 1-6-0 2-5-0 1-5-0 1-9-0 2-2-0
West Division W L T Pct PF PA Home Away Div Conf AFC
Los Angeles Rams 12 2 0 .857 388 178 7-0-0 5-2-0 5-1-0 9-2-0 3-0-0
Atlanta Falcons 9 5 0 .643 318 224 4-3-0 5-2-0 4-2-0 7-4-0 2-1-0
San Francisco 49ers 5 9 0 .357 262 319 3-4-0 2-5-0 2-4-0 4-7-0 1-2-0
New Orleans Saints 5 9 0 .357 163 312 5-2-0 0-7-0 1-5-0 4-7-0 1-2-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.199339866638 seconds, FBDBv2
CMG: , FB: