The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1971 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Miami Dolphins 10 3 1 .750 315 174 6-1-0 4-2-1 5-3-0 7-3-1 3-0-0
Baltimore Colts 10 4 0 .714 313 140 5-2-0 5-2-0 6-2-0 8-3-0 2-1-0
New England Patriots 6 8 0 .429 238 325 5-2-0 1-6-0 4-4-0 6-5-0 0-3-0
New York Jets 6 8 0 .429 212 299 4-3-0 2-5-0 4-4-0 6-5-0 0-3-0
Buffalo Bills 1 13 0 .071 184 394 1-6-0 0-7-0 1-7-0 1-10-0 0-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cleveland Browns 9 5 0 .643 285 273 4-3-0 5-2-0 5-1-0 7-4-0 2-1-0
Pittsburgh Steelers 6 8 0 .429 246 292 5-2-0 1-6-0 4-2-0 5-6-0 1-2-0
Houston Oilers 4 9 1 .321 251 330 3-3-1 1-6-0 2-4-0 4-7-0 0-2-1
Cincinnati Bengals 4 10 0 .286 284 265 3-4-0 1-6-0 1-5-0 3-8-0 1-2-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Kansas City Chiefs 10 3 1 .750 302 208 7-0-0 3-3-1 4-1-1 8-2-1 2-1-0
Oakland Raiders 8 4 2 .643 344 278 5-1-1 3-3-1 4-1-1 7-3-1 1-1-1
San Diego Chargers 6 8 0 .429 311 341 6-1-0 0-7-0 2-4-0 4-7-0 2-1-0
Denver Broncos 4 9 1 .321 203 275 2-4-1 2-5-0 1-5-0 3-6-1 1-3-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 11 3 0 .786 406 222 6-1-0 5-2-0 7-1-0 8-3-0 3-0-0
Washington Redskins 9 4 1 .679 276 190 4-2-1 5-2-0 6-1-1 8-2-1 1-2-0
Philadelphia Eagles 6 7 1 .464 221 302 3-4-0 3-3-1 4-3-1 5-5-1 1-2-0
St. Louis Cardinals 4 9 1 .321 231 279 1-5-1 3-4-0 1-7-0 2-8-1 2-1-0
New York Giants 4 10 0 .286 228 362 1-6-0 3-4-0 1-7-0 3-8-0 1-2-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 11 3 0 .786 245 139 5-2-0 6-1-0 5-1-0 9-2-0 2-1-0
Detroit Lions 7 6 1 .536 341 286 3-4-0 4-2-1 2-3-1 3-6-1 4-0-0
Chicago Bears 6 8 0 .429 185 276 4-3-0 2-5-0 2-4-0 5-6-0 1-2-0
Green Bay Packers 4 8 2 .357 274 298 3-3-1 1-5-1 2-3-1 2-7-2 2-1-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 9 5 0 .643 300 216 4-3-0 5-2-0 2-4-0 7-4-0 2-1-0
Los Angeles Rams 8 5 1 .607 313 260 4-2-1 4-3-0 4-1-1 7-3-1 1-2-0
Atlanta Falcons 7 6 1 .536 274 277 4-3-0 3-3-1 3-2-1 4-6-1 3-0-0
New Orleans Saints 4 8 2 .357 266 347 2-4-1 2-4-1 2-4-0 4-7-0 0-1-2


More Standings

National Football League
2007 NFL Standings 2006 NFL Standings 2005 NFL Standings
2004 NFL Standings 2003 NFL Standings 2002 NFL Standings
2001 NFL Standings 2000 NFL Standings 1999 NFL Standings
1998 NFL Standings 1997 NFL Standings 1996 NFL Standings
1995 NFL Standings 1994 NFL Standings 1993 NFL Standings
1992 NFL Standings 1991 NFL Standings 1990 NFL Standings
1989 NFL Standings 1988 NFL Standings 1987 NFL Standings
1986 NFL Standings 1985 NFL Standings 1984 NFL Standings
1983 NFL Standings 1982 NFL Standings 1981 NFL Standings
1980 NFL Standings 1979 NFL Standings 1978 NFL Standings
1977 NFL Standings 1976 NFL Standings 1975 NFL Standings
1974 NFL Standings 1973 NFL Standings 1972 NFL Standings
1971 NFL Standings 1970 NFL Standings 1969 NFL Standings
1968 NFL Standings 1967 NFL Standings 1966 NFL Standings
1965 NFL Standings 1964 NFL Standings 1963 NFL Standings
1962 NFL Standings 1961 NFL Standings 1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.193588018417 seconds, FBDBv2
CMG: , FB: