The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
  1970 National Football League Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf NFC
Baltimore Colts 11 2 1 .821 321 234 5-1-1 6-1-0 6-1-1 8-2-1 3-0-0
Miami Dolphins 10 4 0 .714 297 228 6-1-0 4-3-0 6-2-0 8-3-0 2-1-0
New York Jets 4 10 0 .286 255 286 2-5-0 2-5-0 2-6-0 2-9-0 2-1-0
Buffalo Bills 3 10 1 .250 204 337 1-6-0 2-4-1 3-4-1 3-7-1 0-3-0
Boston Patriots 2 12 0 .143 149 361 1-6-0 1-6-0 2-6-0 2-9-0 0-3-0
Central Division W L T Pct PF PA Home Away Div Conf NFC
Cincinnati Bengals 8 6 0 .571 312 255 5-2-0 3-4-0 3-3-0 7-4-0 1-2-0
Cleveland Browns 7 7 0 .500 286 265 4-3-0 3-4-0 4-2-0 7-4-0 0-3-0
Pittsburgh Steelers 5 9 0 .357 210 272 4-3-0 1-6-0 3-3-0 5-6-0 0-3-0
Houston Oilers 3 10 1 .250 217 352 1-6-0 2-4-1 2-4-0 3-7-1 0-3-0
West Division W L T Pct PF PA Home Away Div Conf NFC
Oakland Raiders 8 4 2 .643 300 293 6-1-0 2-3-2 4-0-2 7-2-2 1-2-0
Kansas City Chiefs 7 5 2 .571 272 244 4-1-2 3-4-0 2-3-1 7-3-1 0-2-1
San Diego Chargers 5 6 3 .464 282 278 2-3-2 3-3-1 2-2-2 4-4-3 1-2-0
Denver Broncos 5 8 1 .393 253 264 3-3-1 2-5-0 1-4-1 3-6-1 2-2-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf AFC
Dallas Cowboys 10 4 0 .714 299 221 6-1-0 4-3-0 5-3-0 7-4-0 3-0-0
New York Giants 9 5 0 .643 301 270 5-2-0 4-3-0 6-2-0 6-5-0 3-0-0
St. Louis Cardinals 8 5 1 .607 325 228 6-1-0 2-4-1 5-3-0 6-5-0 2-0-1
Washington Redskins 6 8 0 .429 297 314 4-3-0 2-5-0 3-5-0 4-7-0 2-1-0
Philadelphia Eagles 3 10 1 .250 241 332 3-3-1 0-7-0 1-7-0 1-9-1 2-1-0
Central Division W L T Pct PF PA Home Away Div Conf AFC
Minnesota Vikings 12 2 0 .857 335 143 7-0-0 5-2-0 5-1-0 10-1-0 2-1-0
Detroit Lions 10 4 0 .714 347 202 6-1-0 4-3-0 4-2-0 7-4-0 3-0-0
Green Bay Packers 6 8 0 .429 196 293 4-3-0 2-5-0 2-4-0 4-7-0 2-1-0
Chicago Bears 6 8 0 .429 256 261 3-4-0 3-4-0 1-5-0 5-6-0 1-2-0
West Division W L T Pct PF PA Home Away Div Conf AFC
San Francisco 49ers 10 3 1 .750 352 267 5-1-1 5-2-0 3-2-1 6-3-1 4-0-0
Los Angeles Rams 9 4 1 .679 325 202 3-3-1 6-1-0 4-1-1 7-3-1 2-1-0
Atlanta Falcons 4 8 2 .357 206 261 3-4-0 1-4-2 3-2-1 3-6-2 1-2-0
New Orleans Saints 2 11 1 .179 172 347 2-5-0 0-6-1 0-5-1 2-8-1 0-3-0


More Standings

National Football League
2008 NFL Standings 2007 NFL Standings 2006 NFL Standings
2005 NFL Standings 2004 NFL Standings 2003 NFL Standings
2002 NFL Standings 2001 NFL Standings 2000 NFL Standings
1999 NFL Standings 1998 NFL Standings 1997 NFL Standings
1996 NFL Standings 1995 NFL Standings 1994 NFL Standings
1993 NFL Standings 1992 NFL Standings 1991 NFL Standings
1990 NFL Standings 1989 NFL Standings 1988 NFL Standings
1987 NFL Standings 1986 NFL Standings 1985 NFL Standings
1984 NFL Standings 1983 NFL Standings 1982 NFL Standings
1981 NFL Standings 1980 NFL Standings 1979 NFL Standings
1978 NFL Standings 1977 NFL Standings 1976 NFL Standings
1975 NFL Standings 1974 NFL Standings 1973 NFL Standings
1972 NFL Standings 1971 NFL Standings 1970 NFL Standings
1969 NFL Standings 1968 NFL Standings 1967 NFL Standings
1966 NFL Standings 1965 NFL Standings 1964 NFL Standings
1963 NFL Standings 1962 NFL Standings 1961 NFL Standings
1960 NFL Standings
American Football League
1969 AFL Standings 1968 AFL Standings 1967 AFL Standings
1966 AFL Standings 1965 AFL Standings 1964 AFL Standings
1963 AFL Standings 1962 AFL Standings 1961 AFL Standings
1960 AFL Standings


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.195657968521 seconds, FBDBv2
CMG: , FB: