Related Info
|
1992 WLAF Season: Summary, Standings, Scores, Statistics |
| European Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| Barcelona Dragons | 5 | 5 | 0 | .500 | 104 | 161 | 3-2-0 | 2-3-0 | 3-1-0 | 5-5-0 | 0-0-0 | 0-0-0 |
| Frankfurt Galaxy | 3 | 7 | 0 | .300 | 150 | 257 | 1-4-0 | 2-3-0 | 3-1-0 | 3-7-0 | 0-0-0 | 0-0-0 |
| London Monarchs | 2 | 7 | 1 | .250 | 178 | 203 | 1-3-1 | 1-4-0 | 0-4-0 | 2-7-1 | 0-0-0 | 1-0-1 |
| North American East Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| Orlando Thunder | 8 | 2 | 0 | .800 | 247 | 127 | 5-0-0 | 3-2-0 | 4-1-0 | 8-2-0 | 0-0-0 | 0-0-0 |
| New York/New Jersey Knights | 6 | 4 | 0 | .600 | 284 | 188 | 4-1-0 | 2-3-0 | 3-1-0 | 6-4-0 | 0-0-0 | 1-1-0 |
| Montreal Machine | 2 | 8 | 0 | .200 | 175 | 274 | 2-3-0 | 0-5-0 | 2-3-0 | 2-8-0 | 0-0-0 | 0-1-0 |
| Ohio Glory | 1 | 9 | 0 | .100 | 132 | 230 | 1-4-0 | 0-5-0 | 0-4-0 | 1-9-0 | 0-0-0 | 0-1-0 |
| North American West Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| Sacramento Surge | 8 | 2 | 0 | .800 | 250 | 152 | 4-1-0 | 4-1-0 | 2-2-0 | 8-2-0 | 0-0-0 | 0-1-0 |
| Birmingham Fire | 7 | 2 | 1 | .750 | 192 | 165 | 5-0-0 | 2-2-1 | 2-2-0 | 7-2-1 | 0-0-0 | 1-0-1 |
| San Antonio Riders | 7 | 3 | 0 | .700 | 195 | 150 | 3-2-0 | 4-1-0 | 2-2-0 | 7-3-0 | 0-0-0 | 1-0-0 |
