NFL Seasons
| Season | Championship Game | Date |
| 2012 NFL Season | Super Bowl XLVII: Baltimore Ravens 34, San Francisco 49ers 31 | February 03, 2013 |
| 2011 NFL Season | Super Bowl XLVI: New York Giants 21, New England Patriots 17 | February 05, 2012 |
| 2010 NFL Season | Super Bowl XLV: Green Bay Packers 31, Pittsburgh Steelers 25 | February 06, 2011 |
| 2009 NFL Season | Super Bowl XLIV: New Orleans Saints 31, Indianapolis Colts 17 | February 07, 2010 |
| 2008 NFL Season | Super Bowl XLIII: Pittsburgh Steelers 27, Arizona Cardinals 23 | February 01, 2009 |
| 2007 NFL Season | Super Bowl XLII: New York Giants 17, New England Patriots 14 | February 03, 2008 |
| 2006 NFL Season | Super Bowl XLI: Indianapolis Colts 29, Chicago Bears 17 | February 04, 2007 |
| 2005 NFL Season | Super Bowl XL: Pittsburgh Steelers 21, Seattle Seahawks 10 | February 05, 2006 |
| 2004 NFL Season | Super Bowl XXXIX: New England Patriots 24, Philadelphia Eagles 21 | February 06, 2005 |
| 2003 NFL Season | Super Bowl XXXVIII: New England Patriots 32, Carolina Panthers 29 | February 01, 2004 |
| 2002 NFL Season | Super Bowl XXXVII: Tampa Bay Buccaneers 48, Oakland Raiders 21 | January 26, 2003 |
| 2001 NFL Season | Super Bowl XXXVI: New England Patriots 20, St. Louis Rams 17 | February 03, 2002 |
| 2000 NFL Season | Super Bowl XXXV: Baltimore Ravens 34, New York Giants 7 | January 28, 2001 |
| 1999 NFL Season | Super Bowl XXXIV: St. Louis Rams 23, Tennessee Titans 16 | January 30, 2000 |
| 1998 NFL Season | Super Bowl XXXIII: Denver Broncos 34, Atlanta Falcons 19 | January 31, 1999 |
| 1997 NFL Season | Super Bowl XXXII: Denver Broncos 31, Green Bay Packers 24 | January 25, 1998 |
| 1996 NFL Season | Super Bowl XXXI: Green Bay Packers 35, New England Patriots 21 | January 26, 1997 |
| 1995 NFL Season | Super Bowl XXX: Dallas Cowboys 27, Pittsburgh Steelers 17 | January 28, 1996 |
| 1994 NFL Season | Super Bowl XXIX: San Francisco 49ers 49, San Diego Chargers 26 | January 29, 1995 |
| 1993 NFL Season | Super Bowl XXVIII: Dallas Cowboys 30, Buffalo Bills 13 | January 30, 1994 |
| 1992 NFL Season | Super Bowl XXVII: Dallas Cowboys 52, Buffalo Bills 17 | January 31, 1993 |
| 1991 NFL Season | Super Bowl XXVI: Washington Redskins 37, Buffalo Bills 24 | January 26, 1992 |
| 1990 NFL Season | Super Bowl XXV: New York Giants 20, Buffalo Bills 19 | January 27, 1991 |
| 1989 NFL Season | Super Bowl XXIV: San Francisco 49ers 55, Denver Broncos 10 | January 28, 1990 |
| 1988 NFL Season | Super Bowl XXIII: San Francisco 49ers 20, Cincinnati Bengals 16 | January 22, 1989 |
| 1987 NFL Season | Super Bowl XXII: Washington Redskins 42, Denver Broncos 10 | January 31, 1988 |
| 1986 NFL Season | Super Bowl XXI: New York Giants 39, Denver Broncos 20 | January 25, 1987 |
| 1985 NFL Season | Super Bowl XX: Chicago Bears 46, New England Patriots 10 | January 26, 1986 |
| 1984 NFL Season | Super Bowl XIX: San Francisco 49ers 38, Miami Dolphins 16 | January 20, 1985 |
| 1983 NFL Season | Super Bowl XVIII: Los Angeles Raiders 38, Washington Redskins 9 | January 22, 1984 |
| 1982 NFL Season | Super Bowl XVII: Washington Redskins 27, Miami Dolphins 17 | January 30, 1983 |
| 1981 NFL Season | Super Bowl XVI: San Francisco 49ers 26, Cincinnati Bengals 21 | January 24, 1982 |
| 1980 NFL Season | Super Bowl XV: Oakland Raiders 27, Philadelphia Eagles 10 | January 25, 1981 |
| 1979 NFL Season | Super Bowl XIV: Pittsburgh Steelers 31, Los Angeles Rams 19 | January 20, 1980 |
| 1978 NFL Season | Super Bowl XIII: Pittsburgh Steelers 35, Dallas Cowboys 31 | January 21, 1979 |
| 1977 NFL Season | Super Bowl XII: Dallas Cowboys 27, Denver Broncos 10 | January 15, 1978 |
| 1976 NFL Season | Super Bowl XI: Oakland Raiders 32, Minnesota Vikings 14 | January 09, 1977 |
| 1975 NFL Season | Super Bowl X: Pittsburgh Steelers 21, Dallas Cowboys 17 | January 18, 1976 |
| 1974 NFL Season | Super Bowl IX: Pittsburgh Steelers 16, Minnesota Vikings 6 | January 12, 1975 |
| 1973 NFL Season | Super Bowl VIII: Miami Dolphins 24, Minnesota Vikings 7 | January 13, 1974 |
| 1972 NFL Season | Super Bowl VII: Miami Dolphins 14, Washington Redskins 7 | January 14, 1973 |
| 1971 NFL Season | Super Bowl VI: Dallas Cowboys 24, Miami Dolphins 3 | January 16, 1972 |
| 1970 NFL Season | Super Bowl V: Baltimore Colts 16, Dallas Cowboys 13 | January 17, 1971 |
| 1969 NFL Season | Super Bowl IV: Kansas City Chiefs 23, Minnesota Vikings 7 NFL Championship Game: Minnesota Vikings 27, Cleveland Browns 7 |
January 11, 1970 January 04, 1970 |
| 1968 NFL Season | Super Bowl III: New York Jets 16, Baltimore Colts 7 NFL Championship Game: Baltimore Colts 34, Cleveland Browns 0 |
January 12, 1969 December 29, 1968 |
| 1967 NFL Season | Super Bowl II: Green Bay Packers 33, Oakland Raiders 14 NFL Championship Game: Green Bay Packers 21, Dallas Cowboys 17 |
January 14, 1968 December 31, 1967 |
| 1966 NFL Season | Super Bowl I: Green Bay Packers 35, Kansas City Chiefs 10 NFL Championship Game: Green Bay Packers 34, Dallas Cowboys 27 |
January 15, 1967 January 01, 1967 |
| 1965 NFL Season | NFL Championship Game: Green Bay Packers 23, Cleveland Browns 12 | January 02, 1966 |
| 1964 NFL Season | NFL Championship Game: Cleveland Browns 27, Baltimore Colts 0 | December 27, 1964 |
| 1963 NFL Season | NFL Championship Game: Chicago Bears 14, New York Giants 10 | December 29, 1963 |
| 1962 NFL Season | NFL Championship Game: Green Bay Packers 16, New York Giants 7 | December 30, 1962 |
| 1961 NFL Season | NFL Championship Game: Green Bay Packers 37, New York Giants 0 | December 31, 1961 |
| 1960 NFL Season | NFL Championship Game: Philadelphia Eagles 17, Green Bay Packers 13 | December 26, 1960 |
| 1959 NFL Season | NFL Championship Game: Baltimore Colts 31, New York Giants 16 | December 27, 1959 |
| 1958 NFL Season | NFL Championship Game: Baltimore Colts 23, New York Giants 17 | December 28, 1958 |
| 1957 NFL Season | NFL Championship Game: Detroit Lions 59, Cleveland Browns 14 | December 29, 1957 |
| 1956 NFL Season | NFL Championship Game: New York Giants 47, Chicago Bears 7 | December 30, 1956 |
| 1955 NFL Season | NFL Championship Game: Cleveland Browns 38, Los Angeles Rams 14 | December 26, 1955 |
| 1954 NFL Season | NFL Championship Game: Cleveland Browns 56, Detroit Lions 10 | December 26, 1954 |
| 1953 NFL Season | NFL Championship Game: Detroit Lions 17, Cleveland Browns 16 | December 27, 1953 |
| 1952 NFL Season | NFL Championship Game: Detroit Lions 17, Cleveland Browns 7 | December 28, 1952 |
| 1951 NFL Season | NFL Championship Game: Los Angeles Rams 24, Cleveland Browns 17 | December 23, 1951 |
| 1950 NFL Season | NFL Championship Game: Cleveland Browns 30, Los Angeles Rams 28 | December 24, 1950 |
| 1949 NFL Season | NFL Championship Game: Philadelphia Eagles 14, Los Angeles Rams 0 | December 18, 1949 |
| 1948 NFL Season | NFL Championship Game: Philadelphia Eagles 7, Chicago Cardinals 0 | December 19, 1948 |
| 1947 NFL Season | NFL Championship Game: Chicago Cardinals 28, Philadelphia Eagles 21 | December 28, 1947 |
| 1946 NFL Season | NFL Championship Game: Chicago Bears 24, New York Giants 14 | December 15, 1946 |
| 1945 NFL Season | NFL Championship Game: Cleveland Rams 15, Washington Redskins 14 | December 16, 1945 |
| 1944 NFL Season | NFL Championship Game: Green Bay Packers 14, New York Giants 7 | December 17, 1944 |
| 1943 NFL Season | NFL Championship Game: Chicago Bears 41, Washington Redskins 21 | December 26, 1943 |
| 1942 NFL Season | NFL Championship Game: Washington Redskins 14, Chicago Bears 6 | December 13, 1942 |
| 1941 NFL Season | NFL Championship Game: Chicago Bears 37, New York Giants 9 | December 21, 1941 |
| 1940 NFL Season | NFL Championship Game: Chicago Bears 73, Washington Redskins 0 | December 08, 1940 |
| 1939 NFL Season | NFL Championship Game: Green Bay Packers 27, New York Giants 0 | December 10, 1939 |
| 1938 NFL Season | NFL Championship Game: New York Giants 23, Green Bay Packers 17 | December 11, 1938 |
| 1937 NFL Season | NFL Championship Game: Washington Redskins 28, Chicago Bears 21 | December 12, 1937 |
| 1936 NFL Season | NFL Championship Game: Green Bay Packers 21, Boston Redskins 6 | December 13, 1936 |
| 1935 NFL Season | NFL Championship Game: Detroit Lions 26, New York Giants 7 | December 15, 1935 |
| 1934 NFL Season | NFL Championship Game: New York Giants 30, Chicago Bears 13 | December 09, 1934 |
| 1933 NFL Season | NFL Championship Game: Chicago Bears 23, New York Giants 21 | December 17, 1933 |
| 1932 NFL Season | -- | -- |
| 1931 NFL Season | -- | -- |
| 1930 NFL Season | -- | -- |
| 1929 NFL Season | -- | -- |
| 1928 NFL Season | -- | -- |
| 1927 NFL Season | -- | -- |
| 1926 NFL Season | -- | -- |
| 1925 NFL Season | -- | -- |
| 1924 NFL Season | -- | -- |
| 1923 NFL Season | -- | -- |
| 1922 NFL Season | -- | -- |
| 1921 APFA Season | -- | -- |
| 1920 APFA Season | -- | -- |
AFL Seasons
| Season | Championship Game | Date |
| 1969 AFL Season | Super Bowl IV: Kansas City Chiefs 23, Minnesota Vikings 7 AFL Championship Game: Kansas City Chiefs 17, Oakland Raiders 7 |
January 11, 1970 January 04, 1970 |
| 1968 AFL Season | Super Bowl III: New York Jets 16, Baltimore Colts 7 AFL Championship Game: New York Jets 27, Oakland Raiders 23 |
January 12, 1969 December 29, 1968 |
| 1967 AFL Season | Super Bowl II: Green Bay Packers 33, Oakland Raiders 14 AFL Championship Game: Oakland Raiders 40, Houston Oilers 7 |
January 14, 1968 December 31, 1967 |
| 1966 AFL Season | Super Bowl I: Green Bay Packers 35, Kansas City Chiefs 10 AFL Championship Game: Kansas City Chiefs 31, Buffalo Bills 7 |
January 15, 1967 January 01, 1967 |
| 1965 AFL Season | AFL Championship Game: Buffalo Bills 23, San Diego Chargers 0 | December 26, 1965 |
| 1964 AFL Season | AFL Championship Game: Buffalo Bills 20, San Diego Chargers 7 | December 26, 1964 |
| 1963 AFL Season | AFL Championship Game: San Diego Chargers 51, Boston Patriots 10 | January 05, 1964 |
| 1962 AFL Season | AFL Championship Game: Dallas Texans 20, Houston Oilers 17 | December 23, 1962 |
| 1961 AFL Season | AFL Championship Game: Houston Oilers 10, San Diego Chargers 3 | December 24, 1961 |
| 1960 AFL Season | AFL Championship Game: Houston Oilers 24, Los Angeles Chargers 16 | January 01, 1961 |
AAFC Seasons
| Season | Championship Game | Date |
| 1949 AAFC Season | AAFC Championship Game: Cleveland Browns 21, San Francisco 49ers 7 | December 11, 1949 |
| 1948 AAFC Season | AAFC Championship Game: Cleveland Browns 49, Buffalo Bills 7 | December 19, 1948 |
| 1947 AAFC Season | AAFC Championship Game: Cleveland Browns 14, New York Yankees 3 | December 14, 1947 |
| 1946 AAFC Season | AAFC Championship Game: Cleveland Browns 14, New York Yankees 9 | December 22, 1946 |
NFL Europe/WLAF Seasons
| Season | Championship Game | Date |
| 2007 NFLE Season | World Bowl XV: Hamburg Sea Devils 37, Frankfurt Galaxy 28 | June 23, 2007 |
| 2006 NFLE Season | World Bowl XIV: Frankfurt Galaxy 22, Amsterdam Admirals 7 | May 27, 2006 |
| 2005 NFLE Season | World Bowl XIII: Amsterdam Admirals 27, Berlin Thunder 21 | June 11, 2005 |
| 2004 NFLE Season | World Bowl XII: Berlin Thunder 30, Frankfurt Galaxy 24 | June 12, 2004 |
| 2003 NFLE Season | World Bowl XI: Frankfurt Galaxy 35, Rhein Fire 16 | June 08, 2003 |
| 2002 NFLE Season | World Bowl X: Berlin Thunder 26, Rhein Fire 20 | June 22, 2002 |
| 2001 NFLE Season | World Bowl IX: Berlin Thunder 24, Barcelona Dragons 17 | June 30, 2001 |
| 2000 NFLE Season | World Bowl 2000: Rhein Fire 13, Scottish Claymores 10 | June 25, 2000 |
| 1999 NFLE Season | World Bowl 99: Frankfurt Galaxy 38, Barcelona Dragons 24 | June 27, 1999 |
| 1998 NFLE Season | World Bowl 98: Rhein Fire 34, Frankfurt Galaxy 10 | June 14, 1998 |
| 1997 WLAF Season | World Bowl 97: Barcelona Dragons 38, Rhein Fire 24 | June 22, 1997 |
| 1996 WLAF Season | World Bowl 96: Scottish Claymores 32, Frankfurt Galaxy 27 | June 23, 1996 |
| 1995 WLAF Season | World Bowl 95: Frankfurt Galaxy 26, Amsterdam Admirals 22 | June 17, 1995 |
| 1992 WLAF Season | World Bowl 92: Sacramento Surge 21, Orlando Thunder 17 | June 06, 1992 |
| 1991 WLAF Season | World Bowl 91: London Monarchs 21, Barcelona Dragons 0 | June 09, 1991 |
