William James
Position: Defensive BackBirthdate: June 15, 1979
College: Western Illinois
Drafted: Selected by the New York Giants in the 3rd round of the 2001 NFL Draft
Game Logs: 2001 2002 2004 2007 2008 2009
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2001 | NY Giants (NFL) | 16 | 5 | -- | -- | -- | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 2002 | NY Giants (NFL) | 12 | 12 | -- | -- | -- | 0.0 | 0.0 | 2 | 1 | 0.5 | 1 | 0 |
| 2003 | NY Giants (NFL) | 5 | 5 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | NY Giants (NFL) | 16 | 15 | -- | -- | -- | 0.0 | 0.0 | 2 | 9 | 4.5 | 9 | 0 |
| 2005 | NY Giants (NFL) | 2 | 2 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Philadelphia (NFL) | 3 | 0 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Philadelphia (NFL) | 14 | 6 | -- | -- | -- | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 2008 | Jacksonville (NFL) | 8 | 1 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Detroit (NFL) | 16 | 14 | 54 | 15 | 69 | 0.0 | 0.0 | 2 | 41 | 20.5 | 38t | 1 |
| Career Totals | 92 | 60 | 54 | 15 | 69 | 0.0 | 0.0 | 8 | 51 | 6.4 | 38t | 1 | |

