Wayne Morris
Position: Running BackBirthdate: May 03, 1954
College: Southern Methodist
Drafted: Selected by the St. Louis Cardinals in the 5th round of the 1976 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1976 | St. Louis (NFL) | -- | -- | 64 | 292 | 4.6 | 27 | 3 | -- | 8 | 75 | 0.0 | 19 | 1 | -- |
| 1977 | St. Louis (NFL) | -- | -- | 165 | 661 | 4.0 | 35 | 8 | -- | 24 | 222 | 0.0 | 34 | 1 | -- |
| 1978 | St. Louis (NFL) | -- | -- | 174 | 631 | 3.6 | 27 | 1 | -- | 33 | 298 | 0.0 | 33 | 1 | -- |
| 1979 | St. Louis (NFL) | -- | -- | 106 | 387 | 3.7 | 16 | 8 | -- | 35 | 237 | 0.0 | 20 | 1 | -- |
| 1980 | St. Louis (NFL) | -- | -- | 117 | 456 | 3.9 | 24 | 6 | -- | 15 | 110 | 0.0 | 24 | 1 | -- |
| 1981 | St. Louis (NFL) | -- | -- | 109 | 417 | 3.8 | 14 | 5 | -- | 19 | 165 | 0.0 | 21 | 0 | -- |
| 1982 | St. Louis (NFL) | -- | -- | 84 | 274 | 3.3 | 11 | 4 | -- | 3 | 8 | 0.0 | 11 | 0 | -- |
| 1983 | St. Louis (NFL) | -- | -- | 75 | 257 | 3.4 | 17 | 2 | -- | 14 | 55 | 0.0 | 11 | 0 | -- |
| 1984 | San Diego (NFL) | -- | -- | 5 | 12 | 2.4 | 5 | 1 | -- | 5 | 20 | 0.0 | 9 | 0 | -- |
| Career Totals | 0 | 0 | 899 | 3387 | 3.8 | 35 | 38 | 0 | 156 | 1190 | 0.0 | 34 | 5 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1976 | St. Louis (NFL) | -- | -- | 9 | 181 | 20.1 | -- | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1977 | St. Louis (NFL) | -- | -- | 2 | 39 | 19.5 | -- | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978 | St. Louis (NFL) | -- | -- | 3 | 66 | 22.0 | -- | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1979 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1980 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1981 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1982 | St. Louis (NFL) | -- | -- | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1983 | St. Louis (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1984 | San Diego (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 15 | 300 | 20.0 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1976 | St. Louis (NFL) | -- | -- | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 1977 | St. Louis (NFL) | -- | -- | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 54 |
| 1978 | St. Louis (NFL) | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1979 | St. Louis (NFL) | -- | -- | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 54 |
| 1980 | St. Louis (NFL) | -- | -- | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 42 |
| 1981 | St. Louis (NFL) | -- | -- | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 |
| 1982 | St. Louis (NFL) | -- | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 1983 | St. Louis (NFL) | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1984 | San Diego (NFL) | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 0 | 0 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 258 | |
What are the top receiving yardage performances for the New York Giants in the Modern Era (1970-present)?
| Player | Date | Yds |
| Plaxico Burress | 10/02/2005 Stl @ NYG | 204 |
| Amani Toomer | 12/22/2002 NYG @ Ind | 204 |
| Amani Toomer | 12/23/2000 Jac @ NYG | 193 |
| Amani Toomer | 12/05/1999 NYJ @ NYG | 181 |
| Victor Cruz | 01/01/2012 Dal @ NYG | 178 |
