Warren Bankston
Position: Running BackBirthdate: July 22, 1947
College: Tulane
Drafted: Selected by the Pittsburgh Steelers in the 2nd round of the 1969 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1969 | Pittsburgh (NFL) | -- | -- | 62 | 259 | 4.2 | 15 | 1 | -- | 6 | 6 | 0.0 | 8 | 0 | -- |
| 1970 | Pittsburgh (NFL) | -- | -- | 26 | 122 | 4.7 | 31 | 2 | -- | 7 | 30 | 0.0 | 20 | 0 | -- |
| 1971 | Pittsburgh (NFL) | -- | -- | 70 | 274 | 3.9 | 30 | 0 | -- | 17 | 148 | 0.0 | 31 | 0 | -- |
| 1972 | Pittsburgh (NFL) | -- | -- | 7 | 20 | 2.9 | 11 | 0 | -- | 1 | 5 | 0.0 | 5 | 0 | -- |
| 1973 | Oakland (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1974 | Oakland (NFL) | -- | -- | 1 | 6 | 6.0 | 6 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1975 | Oakland (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 2 | 21 | 0.0 | 13 | 1 | -- |
| 1976 | Oakland (NFL) | -- | -- | 1 | 3 | 3.0 | 3 | 0 | -- | 5 | 73 | 0.0 | 29 | 1 | -- |
| 1977 | Oakland (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1978 | Oakland (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 167 | 684 | 4.1 | 31 | 3 | 0 | 38 | 283 | 0.0 | 31 | 2 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1969 | Pittsburgh (NFL) | -- | -- | 4 | 89 | 22.2 | -- | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1970 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1971 | Pittsburgh (NFL) | -- | -- | 5 | 76 | 15.2 | -- | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1972 | Pittsburgh (NFL) | -- | -- | 1 | 20 | 20.0 | -- | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1973 | Oakland (NFL) | -- | -- | 1 | 12 | 12.0 | -- | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1974 | Oakland (NFL) | -- | -- | 1 | 10 | 10.0 | -- | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1975 | Oakland (NFL) | -- | -- | 1 | 19 | 19.0 | -- | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1976 | Oakland (NFL) | -- | -- | 2 | 27 | 13.5 | -- | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1977 | Oakland (NFL) | -- | -- | 1 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978 | Oakland (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 16 | 253 | 15.8 | 0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1969 | Pittsburgh (NFL) | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1970 | Pittsburgh (NFL) | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1971 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1972 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1973 | Oakland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1974 | Oakland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1975 | Oakland (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1976 | Oakland (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1977 | Oakland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1978 | Oakland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 | |
What are the top passing yardage performances for the Carolina Panthers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Cam Newton | 09/18/2011 GB @ Car | 432 |
| Chris Weinke | 12/10/2006 NYG @ Car | 423 |
| Cam Newton | 09/11/2011 Car @ Ari | 422 |
| Cam Newton | 10/02/2011 Car @ Chi | 374 |
| Steve Beuerlein | 12/12/1999 Car @ GB | 373 |
