Walter Beach
Position: Defensive BackBirthdate: January 31, 1935
College: Central Michigan
Drafted: Selected by the Oakland Raiders in the 2nd round of the 1960 AFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1960 | Boston (AFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | -- | 0 |
| 1961 | Boston (AFL) | -- | -- | -- | -- | -- | -- | -- | 1 | 37 | 37.0 | 37 | 0 |
| 1963 | Cleveland (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1964 | Cleveland (NFL) | -- | -- | -- | -- | -- | -- | -- | 4 | 81 | 20.2 | 65t | 1 |
| 1965 | Cleveland (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 2 | 0.0 | 2 | 0 |
| 1966 | Cleveland (NFL) | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 120 | 20.0 | 65t | 1 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1960 | Boston (AFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1961 | Boston (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1963 | Cleveland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1964 | Cleveland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1965 | Cleveland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1966 | Cleveland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1960 | Boston (AFL) | -- | -- | 7 | 146 | 20.9 | -- | -- | 0 | 1 | 21 | 21.0 | -- | -- | 0 |
| 1961 | Boston (AFL) | -- | -- | 2 | 38 | 19.0 | -- | 20 | 0 | 1 | 21 | 21.0 | -- | 21 | 0 |
| 1963 | Cleveland (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1964 | Cleveland (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1965 | Cleveland (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1966 | Cleveland (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| Career Totals | 0 | 0 | 9 | 184 | 20.4 | 0 | 20 | 0 | 2 | 42 | 21.0 | 0 | 21 | 0 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1960 | Boston (AFL) | -- | -- | 9 | 132 | 14.7 | 51t | 1 | -- | 6 | -4 | -0.7 | 3 | 0 | -- |
| 1961 | Boston (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1963 | Cleveland (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1964 | Cleveland (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1965 | Cleveland (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1966 | Cleveland (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 9 | 132 | 14.7 | 51t | 1 | 0 | 6 | -4 | -0.7 | 3 | 0 | 0 | |
What are the top rushing performances for the New England Patriots in the Modern Era (1970-present)?
| Player | Date | Yds |
| Tony Collins | 09/18/1983 NYJ @ NE | 212 |
| Curtis Martin | 09/14/1997 NYJ @ NE | 199 |
| Robert Edwards | 12/13/1998 NE @ Stl | 196 |
| Don Calhoun | 11/28/1976 Den @ NE | 177 |
| Curtis Martin | 01/05/1997 Pit @ NE | 166 |
