Tyrone Carter
Position: Defensive BackBirthdate: March 31, 1976
College: Minnesota
Drafted: Selected by the Minnesota Vikings in the 4th round of the 2000 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2000 | Minnesota (NFL) | 15 | 7 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Minnesota (NFL) | 15 | 7 | -- | -- | -- | 1.0 | 1.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Minnesota (NFL) | 16 | 8 | -- | -- | -- | 0.0 | 0.0 | 1 | 13 | 13.0 | 13 | 0 |
| 2003 | NY Jets (NFL) | 16 | 10 | -- | -- | -- | 0.0 | 0.0 | 2 | 37 | 18.5 | 23 | 0 |
| 2004 | Pittsburgh (NFL) | 9 | 0 | -- | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Pittsburgh (NFL) | 16 | 0 | -- | -- | -- | 1.0 | 9.0 | 1 | 3 | 3.0 | 3 | 0 |
| 2006 | Pittsburgh (NFL) | 16 | 3 | -- | -- | -- | 2.0 | 13.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Pittsburgh (NFL) | 16 | 5 | -- | -- | -- | 0.5 | 2.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Pittsburgh (NFL) | 16 | 2 | -- | -- | -- | 0.0 | 0.0 | 3 | 64 | 21.3 | 32t | 1 |
| 2009 | Pittsburgh (NFL) | 16 | 12 | 49 | 12 | 61 | 1.0 | 1.0 | 2 | 53 | 26.5 | 48t | 1 |

