Trent Green
Position: QuarterbackBirthdate: July 09, 1970
College: Indiana
Drafted: Selected by the San Diego Chargers in the 8th round of the 1993 NFL Draft
Game Logs: 1998 2000 2001 2002 2003 2004 2005 2006 2007 2008
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1997 | Washington (NFL) | 1 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 1998 | Washington (NFL) | 15 | 14 | 509 | 278 | 54.6 | 3441 | 6.76 | 23 | 4.5 | 11 | 2.2 | 75t | 49 | 338 | 81.8 |
| 1999 | St. Louis (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2000 | St. Louis (NFL) | 8 | 5 | 240 | 145 | 60.4 | 2063 | 8.60 | 16 | 6.7 | 5 | 2.1 | 64 | 24 | 145 | 101.8 |
| 2001 | Kansas City (NFL) | 16 | 16 | 523 | 296 | 56.6 | 3783 | 7.23 | 17 | 3.3 | 24 | 4.6 | 67t | 39 | 198 | 71.1 |
| 2002 | Kansas City (NFL) | 16 | 16 | 470 | 287 | 61.1 | 3690 | 7.85 | 26 | 5.5 | 13 | 2.8 | 99t | 26 | 141 | 92.6 |
| 2003 | Kansas City (NFL) | 16 | 16 | 523 | 330 | 63.1 | 4039 | 7.72 | 24 | 4.6 | 12 | 2.3 | 67t | 20 | 130 | 92.6 |
| 2004 | Kansas City (NFL) | 16 | 16 | 556 | 369 | 66.4 | 4591 | 8.26 | 27 | 4.9 | 17 | 3.1 | 70t | 32 | 227 | 95.2 |
| 2005 | Kansas City (NFL) | 16 | 16 | 507 | 317 | 62.5 | 4014 | 7.92 | 17 | 3.4 | 10 | 2.0 | 60t | 32 | 204 | 90.1 |
| 2006 | Kansas City (NFL) | 8 | 8 | 198 | 121 | 61.1 | 1342 | 6.78 | 7 | 3.5 | 9 | 4.5 | 39 | 24 | 127 | 74.1 |
| 2007 | Miami (NFL) | 5 | 5 | 141 | 85 | 60.3 | 987 | 7.00 | 5 | 3.5 | 7 | 5.0 | 43 | 7 | 53 | 72.6 |
| 2008 | St. Louis (NFL) | 3 | 1 | 72 | 38 | 52.8 | 525 | 7.29 | 0 | 0.0 | 6 | 8.3 | 53 | 6 | 58 | 41.7 |
| Career Totals | 120 | 113 | 3740 | 2266 | 60.6 | 28475 | 7.61 | 162 | 4.3 | 114 | 3.0 | 99t | 259 | 1621 | 86.0 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1997 | Washington (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Washington (NFL) | 15 | 14 | 42 | 117 | 2.8 | 13 | 2 | 2 | -8 | -4.0 | 0 | 0 |
| 1999 | St. Louis (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | St. Louis (NFL) | 8 | 5 | 20 | 69 | 3.5 | 18t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Kansas City (NFL) | 16 | 16 | 35 | 158 | 4.5 | 16 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| 2002 | Kansas City (NFL) | 16 | 16 | 31 | 225 | 7.3 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Kansas City (NFL) | 16 | 16 | 26 | 83 | 3.2 | 14 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Kansas City (NFL) | 16 | 16 | 25 | 85 | 3.4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Kansas City (NFL) | 16 | 16 | 35 | 82 | 2.3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Kansas City (NFL) | 8 | 8 | 19 | 59 | 3.1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Miami (NFL) | 5 | 5 | 7 | 32 | 4.6 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | St. Louis (NFL) | 3 | 1 | 3 | 4 | 1.3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 120 | 113 | 243 | 914 | 3.8 | 24 | 6 | 3 | -7 | -2.3 | 1 | 0 | |

