|
Trent Dilfer Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1994 | Tampa Bay Buccaneers (NFL) | 5 | 2 | 82 | 38 | 46.3 | 433 | 5.28 | 1 | 1.2 | 6 | 7.3 | 8 | 42 | 36.3 |
| 1995 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 415 | 224 | 54.0 | 2774 | 6.68 | 4 | 1.0 | 18 | 4.3 | 47 | 331 | 60.1 |
| 1996 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 482 | 267 | 55.4 | 2859 | 5.93 | 12 | 2.5 | 19 | 3.9 | 28 | 207 | 64.8 |
| 1997 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 386 | 217 | 56.2 | 2555 | 6.62 | 21 | 5.4 | 11 | 2.8 | 32 | 196 | 82.8 |
| 1998 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 429 | 225 | 52.4 | 2729 | 6.36 | 21 | 4.9 | 15 | 3.5 | 27 | 172 | 74.0 |
| 1999 | Tampa Bay Buccaneers (NFL) | 10 | 10 | 244 | 146 | 59.8 | 1619 | 6.64 | 11 | 4.5 | 11 | 4.5 | 26 | 189 | 75.8 |
| 2000 | Baltimore Ravens (NFL) | 11 | 8 | 226 | 134 | 59.3 | 1502 | 6.65 | 12 | 5.3 | 11 | 4.9 | 23 | 135 | 76.6 |
| 2001 | Seattle Seahawks (NFL) | 7 | 4 | 122 | 73 | 59.8 | 1014 | 8.31 | 7 | 5.7 | 4 | 3.3 | 10 | 72 | 92.0 |
| 2002 | Seattle Seahawks (NFL) | 6 | 6 | 168 | 94 | 56.0 | 1182 | 7.04 | 4 | 2.4 | 6 | 3.6 | 7 | 36 | 71.1 |
| 2003 | Seattle Seahawks (NFL) | 5 | 0 | 8 | 4 | 50.0 | 31 | 3.88 | 1 | 12.5 | 1 | 12.5 | 1 | 8 | 59.9 |
| 2004 | Seattle Seahawks (NFL) | 5 | 2 | 58 | 25 | 43.1 | 333 | 5.74 | 1 | 1.7 | 3 | 5.2 | 4 | 21 | 46.1 |
| 2005 | Cleveland Browns (NFL) | 11 | 11 | 333 | 199 | 59.8 | 2321 | 6.97 | 11 | 3.3 | 12 | 3.6 | 23 | 139 | 76.9 |
| 2006 | San Francisco 49ers (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2007 | San Francisco 49ers (NFL) | 7 | 6 | 219 | 113 | 51.6 | 1166 | 5.32 | 7 | 3.2 | 12 | 5.5 | 27 | 182 | 55.1 |
| NFL Totals | 131 | 113 | 3172 | 1759 | 55.5 | 20518 | 6.47 | 113 | 3.6 | 129 | 4.1 | 263 | 1730 | 70.2 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1994 | Tampa Bay Buccaneers (NFL) | 5 | 2 | 2 | 27 | 13.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 23 | 115 | 5.0 | 21t | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 32 | 124 | 3.9 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 33 | 99 | 3.0 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Tampa Bay Buccaneers (NFL) | 16 | 16 | 40 | 141 | 3.5 | 17 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Tampa Bay Buccaneers (NFL) | 10 | 10 | 35 | 144 | 4.1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Baltimore Ravens (NFL) | 11 | 8 | 20 | 75 | 3.8 | 19 | 0 | 1 | -1 | -1.0 | -1 | 0 |
| 2001 | Seattle Seahawks (NFL) | 7 | 4 | 11 | 17 | 1.5 | 11 | 0 | 1 | -5 | -5.0 | -5 | 0 |
| 2002 | Seattle Seahawks (NFL) | 6 | 6 | 10 | 27 | 2.7 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Seattle Seahawks (NFL) | 5 | 0 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Seattle Seahawks (NFL) | 5 | 2 | 10 | 14 | 1.4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Cleveland Browns (NFL) | 11 | 11 | 20 | 46 | 2.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | San Francisco 49ers (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | San Francisco 49ers (NFL) | 7 | 6 | 10 | 25 | 2.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 131 | 113 | 248 | 853 | 3.4 | 28 | 5 | 2 | -6 | -3.0 | 0 | 0 |
|