Tramon Williams
Position: Defensive BackBirthdate: March 16, 1983
College: Louisiana Tech
Drafted: None
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/13/2009 | Chicago | 2 | 0 | 2 | 0.0 | 0.0 | 1 | 67 | 67.0 | 67 | 0 |
| 09/20/2009 | Cincinnati | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/27/2009 | @St. Louis | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2009 | @Minnesota | 4 | 0 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/18/2009 | Detroit | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/25/2009 | @Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/01/2009 | Minnesota | 6 | 1 | 7 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/08/2009 | @Tampa Bay | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/15/2009 | Dallas | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/22/2009 | San Francisco | 2 | 1 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2009 | @Detroit | 6 | 0 | 6 | 0.0 | 0.0 | 1 | 6 | 6.0 | 6 | 0 |
| 12/07/2009 | Baltimore | 5 | 0 | 5 | 0.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
| 12/13/2009 | @Chicago | 6 | 0 | 6 | 1.0 | 8.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/20/2009 | @Pittsburgh | 2 | 2 | 4 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/27/2009 | Seattle | 1 | 2 | 3 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/03/2010 | @Arizona | 6 | 2 | 8 | 0.0 | 0.0 | 1 | 21 | 21.0 | 21 | 0 |
| 01/10/2010 | @Arizona | 5 | 1 | 6 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/13/2009 | Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/20/2009 | Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/27/2009 | @St. Louis | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/05/2009 | @Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/18/2009 | Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 45 | 0 |
| 10/25/2009 | @Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 6 | 2.0 | 1 | 6 | 0 |
| 11/01/2009 | Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 0 | 8 | 0 |
| 11/08/2009 | @Tampa Bay | 1 | 2 | 2.0 | 0 | 2 | 0 | 4 | 18 | 4.5 | 0 | 12 | 0 |
| 11/15/2009 | Dallas | 1 | 24 | 24.0 | 0 | 24 | 0 | 2 | 25 | 12.5 | 4 | 18 | 0 |
| 11/22/2009 | San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 33 | 16.5 | 0 | 27 | 0 |
| 11/26/2009 | @Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/07/2009 | Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/13/2009 | @Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/20/2009 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/27/2009 | Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/03/2010 | @Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/10/2010 | @Arizona | 1 | 29 | 29.0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
