Tony Graziani
Position: QuarterbackBirthdate: December 23, 1973
College: Oregon
Drafted: Selected by the Atlanta Falcons in the 7th round of the 1997 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1997 | Atlanta (NFL) | 3 | 1 | 23 | 7 | 30.4 | 41 | 1.78 | 0 | 0.0 | 2 | 8.7 | 13 | 1 | 7 | 3.7 |
| 1998 | Atlanta (NFL) | 3 | 1 | 33 | 16 | 48.5 | 199 | 6.03 | 0 | 0.0 | 2 | 6.1 | 32 | 2 | 15 | 42.4 |
| 1999 | Atlanta (NFL) | 11 | 3 | 118 | 62 | 52.5 | 759 | 6.43 | 2 | 1.7 | 4 | 3.4 | 62 | 12 | 78 | 64.2 |
| 2000 | Cleveland (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 17 | 5 | 174 | 85 | 48.9 | 999 | 5.74 | 2 | 1.1 | 8 | 4.6 | 62 | 15 | 100 | 51.4 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1997 | Atlanta (NFL) | 3 | 1 | 3 | 19 | 6.3 | 10 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1998 | Atlanta (NFL) | 3 | 1 | 4 | 21 | 5.2 | 12 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1999 | Atlanta (NFL) | 11 | 3 | 9 | 11 | 1.2 | 10 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 2000 | Cleveland (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 17 | 5 | 16 | 51 | 3.2 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2000 | Barcelona (NFLE) | -- | -- | 215 | 128 | 59.5 | 1377 | 6.40 | 8 | 3.7 | 6 | 2.8 | 80t | 12 | 71 | 79.2 |
| Career Totals | 0 | 0 | 215 | 128 | 59.5 | 1377 | 6.40 | 8 | 3.7 | 6 | 2.8 | 80t | 12 | 71 | 79.2 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 2000 | Barcelona (NFLE) | -- | -- | 20 | 79 | 4.0 | 13 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 20 | 79 | 4.0 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top rushing performances for the Kansas City Chiefs in the Modern Era (1970-present)?
| Player | Date | Yds |
| Jamaal Charles | 01/03/2010 KC @ Den | 259 |
| Larry Johnson | 11/20/2005 KC @ Hou | 211 |
| Larry Johnson | 01/01/2006 Cin @ KC | 201 |
| Barry Word | 10/14/1990 Det @ KC | 200 |
| Larry Johnson | 09/28/2008 Den @ KC | 198 |
