|
Tom Tupa Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1988 | Phoenix Cardinals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1989 | Phoenix Cardinals (NFL) | -- | -- | 6 | 280 | 46.7 | 51 | 0 | 2 | 0 | 4 | 41 | 39.8 |
| 1990 | Phoenix Cardinals (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1991 | Phoenix Cardinals (NFL) | 11 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992 | Indianapolis Colts (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1994 | Cleveland Browns (NFL) | 16 | 0 | 80 | 3211 | 40.1 | 65 | 8 | 27 | 0 | 38 | 220 | 35.4 |
| 1995 | Cleveland Browns (NFL) | 16 | 0 | 65 | 2831 | 43.6 | 64 | 9 | 18 | 0 | 34 | 296 | 36.2 |
| 1996 | New England Patriots (NFL) | 16 | 0 | 63 | 2739 | 43.5 | 62 | 7 | 14 | 0 | 34 | 334 | 36.0 |
| 1997 | New England Patriots (NFL) | 16 | 0 | 78 | 3569 | 45.8 | 73 | 14 | 24 | 1 | 38 | 437 | 36.1 |
| 1998 | New England Patriots (NFL) | 16 | 0 | 74 | 3294 | 44.5 | 64 | 9 | 13 | 0 | 43 | 493 | 35.4 |
| 1999 | New York Jets (NFL) | 16 | 0 | 81 | 3659 | 45.2 | 69 | 7 | 25 | 0 | 47 | 427 | 38.2 |
| 2000 | New York Jets (NFL) | 16 | 0 | 83 | 3714 | 44.7 | 70 | 15 | 18 | 0 | 42 | 660 | 33.2 |
| 2001 | New York Jets (NFL) | 15 | 0 | 67 | 2575 | 38.4 | 59 | 5 | 21 | 0 | 29 | 333 | 32.0 |
| 2002 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 90 | 3856 | 42.8 | 71 | 12 | 30 | 0 | 42 | 433 | 35.4 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 83 | 3590 | 43.3 | 60 | 6 | 26 | 0 | 39 | 489 | 35.9 |
| 2004 | Washington Redskins (NFL) | 16 | 0 | 103 | 4544 | 44.1 | 61 | 8 | 30 | 1 | 65 | 727 | 35.2 |
| NFL Totals | 204 | 11 | 873 | 37862 | 43.4 | 73 | 100 | 248 | 2 | 455 | 4890 | 35.4 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1988 | Phoenix Cardinals (NFL) | -- | -- | 6 | 4 | 66.7 | 49 | 8.17 | 0 | 0.0 | 0 | 0.0 | 1 | 11 | 91.7 |
| 1989 | Phoenix Cardinals (NFL) | -- | -- | 134 | 65 | 48.5 | 973 | 7.26 | 3 | 2.2 | 9 | 6.7 | 14 | 94 | 52.2 |
| 1990 | Phoenix Cardinals (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1991 | Phoenix Cardinals (NFL) | 11 | 11 | 315 | 165 | 52.4 | 2053 | 6.52 | 6 | 1.9 | 13 | 4.1 | 24 | 197 | 62.0 |
| 1992 | Indianapolis Colts (NFL) | 3 | 0 | 33 | 17 | 51.5 | 156 | 4.73 | 1 | 3.0 | 2 | 6.1 | 5 | 40 | 49.6 |
| 1994 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Cleveland Browns (NFL) | 16 | 0 | 1 | 1 | 100.0 | 25 | 25.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 118.8 |
| 1996 | New England Patriots (NFL) | 16 | 0 | 2 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| 1997 | New England Patriots (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | New England Patriots (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1999 | New York Jets (NFL) | 16 | 0 | 11 | 6 | 54.5 | 165 | 15.00 | 2 | 18.2 | 0 | 0.0 | 3 | 30 | 139.2 |
| 2000 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | New York Jets (NFL) | 15 | 0 | 1 | 1 | 100.0 | 9 | 9.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 104.2 |
| 2002 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0.0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2004 | Washington Redskins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| NFL Totals | 204 | 11 | 504 | 259 | 51.4 | 3430 | 6.81 | 12 | 2.4 | 25 | 5.0 | 47 | 372 | 60.5 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1988 | Phoenix Cardinals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1989 | Phoenix Cardinals (NFL) | -- | -- | 15 | 75 | 5.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1990 | Phoenix Cardinals (NFL) | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Phoenix Cardinals (NFL) | 11 | 11 | 28 | 97 | 3.5 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Indianapolis Colts (NFL) | 3 | 0 | 3 | 9 | 3.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Cleveland Browns (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Cleveland Browns (NFL) | 16 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | New England Patriots (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | New England Patriots (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | New England Patriots (NFL) | 16 | 0 | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | New York Jets (NFL) | 16 | 0 | 2 | 8 | 4.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | New York Jets (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 1 | -9 | -9.0 | -9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Washington Redskins (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 204 | 11 | 53 | 187 | 3.5 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
|