Tom Rouen
Position: Punter (P)
Birthdate: June 09, 1968
College: Colorado
Drafted: Undrafted Free Agent
Career Stats
Gamelogs: 2005
2004
2003
2002
2001
2000
1999
1998
|
Tom Rouen Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1992 | Ohio Glory (WLAF) | -- | -- | 48 | 1992 | 41.5 | 85 | 3 | 14 | 1 | 23 | 163 | 36.1 |
| 1993 | Denver Broncos (NFL) | 16 | 0 | 67 | 3017 | 45.0 | 62 | 8 | 17 | 1 | 33 | 337 | 37.1 |
| 1994 | Denver Broncos (NFL) | 16 | 0 | 76 | 3258 | 42.9 | 59 | 8 | 23 | 0 | 39 | 275 | 37.1 |
| 1995 | Denver Broncos (NFL) | 16 | 0 | 52 | 2192 | 42.2 | 61 | 3 | 22 | 1 | 25 | 137 | 37.6 |
| 1996 | Denver Broncos (NFL) | 16 | 0 | 65 | 2714 | 41.8 | 57 | 5 | 16 | 0 | 23 | 261 | 36.2 |
| 1997 | Denver Broncos (NFL) | 16 | 0 | 60 | 2598 | 43.3 | 57 | 4 | 22 | 0 | 26 | 235 | 38.0 |
| 1998 | Denver Broncos (NFL) | 16 | 0 | 66 | 3097 | 46.9 | 76 | 10 | 14 | 1 | 43 | 381 | 37.6 |
| 1999 | Denver Broncos (NFL) | 16 | 0 | 84 | 3908 | 46.5 | 65 | 16 | 19 | 0 | 43 | 600 | 35.6 |
| 2000 | Denver Broncos (NFL) | 16 | 0 | 61 | 2455 | 40.2 | 62 | 9 | 18 | 1 | 23 | 270 | 32.3 |
| 2001 | Denver Broncos (NFL) | 16 | 0 | 81 | 3668 | 45.3 | 64 | 8 | 25 | 1 | 48 | 517 | 36.5 |
| 2002 | Denver Broncos (NFL) | 8 | 0 | 29 | 1239 | 42.7 | 63 | 4 | 6 | 2 | 17 | 176 | 31.7 |
| 2002 | New York Giants (NFL) | 2 | 0 | 8 | 333 | 41.6 | 55 | 2 | 1 | 0 | 4 | 29 | 33.0 |
| 2002 | Pittsburgh Steelers (NFL) | 2 | 0 | 7 | 316 | 45.1 | 55 | 1 | 1 | 0 | 4 | 25 | 38.7 |
| 2003 | Seattle Seahawks (NFL) | 16 | 0 | 67 | 2762 | 41.2 | 61 | 3 | 29 | 2 | 29 | 140 | 37.1 |
| 2004 | Seattle Seahawks (NFL) | 4 | 0 | 26 | 1093 | 42.0 | 60 | 1 | 10 | 0 | 10 | 91 | 37.8 |
| 2005 | Seattle Seahawks (NFL) | 12 | 0 | 61 | 2539 | 41.6 | 62 | 7 | 20 | 0 | 33 | 265 | 35.0 |
| NFL Totals | 188 | 0 | 810 | 35189 | 43.4 | 76 | 89 | 243 | 9 | 400 | 3739 | 36.2 |
| NFLE/WLAF Totals | 0 | 0 | 48 | 1992 | 41.5 | 85 | 3 | 14 | 1 | 23 | 163 | 36.1 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1992 | Ohio Glory (WLAF) | -- | -- | 8 | -12 | -1.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Denver Broncos (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Denver Broncos (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Denver Broncos (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Denver Broncos (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Denver Broncos (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Denver Broncos (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Denver Broncos (NFL) | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Denver Broncos (NFL) | 16 | 0 | 1 | -11 | -11.0 | -11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Denver Broncos (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Denver Broncos (NFL) | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | New York Giants (NFL) | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Pittsburgh Steelers (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Seattle Seahawks (NFL) | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Seattle Seahawks (NFL) | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 188 | 0 | 6 | -11 | -1.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFLE/WLAF Totals | 0 | 0 | 8 | -12 | -1.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1992 | Ohio Glory (WLAF) | -- | -- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1993 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1994 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1995 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1996 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1997 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1998 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 |
| 1999 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2000 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2001 | Denver Broncos (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2002 | Denver Broncos (NFL) | 8 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2002 | New York Giants (NFL) | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2002 | Pittsburgh Steelers (NFL) | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2003 | Seattle Seahawks (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2004 | Seattle Seahawks (NFL) | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2005 | Seattle Seahawks (NFL) | 12 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| NFL Totals | 188 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/1 | 0 |
| NFLE/WLAF Totals | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
|