Tom Janik
Position: Defensive BackBirthdate: September 06, 1940
College: Texas A&M-Kingsville
Drafted: Selected by the Denver Broncos in the 3rd round of the 1963 AFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 1963 | Denver (AFL) | -- | -- | -- | -- | -- | -- | -- | 2 | 32 | 16.0 | 31 | 0 |
| 1964 | Denver (AFL) | -- | -- | -- | -- | -- | -- | -- | 1 | 22 | 22.0 | 22t | 1 |
| 1965 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1966 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 8 | 136 | 17.0 | 37 | 2 |
| 1967 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 10 | 222 | 22.2 | 46 | 2 |
| 1968 | Buffalo (AFL) | -- | -- | -- | -- | -- | -- | -- | 3 | 137 | 45.7 | 100 | 1 |
| 1969 | Boston (AFL) | -- | -- | -- | -- | -- | -- | -- | 1 | 8 | 8.0 | 8 | 0 |
| 1970 | Boston (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| 1971 | New England (NFL) | -- | -- | -- | -- | -- | -- | -- | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 25 | 557 | 22.3 | 100 | 6 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1963 | Denver (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1964 | Denver (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1965 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1966 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1967 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1968 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1969 | Boston (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1970 | Boston (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1971 | New England (NFL) | -- | -- | 1 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1963 | Denver (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 1964 | Denver (AFL) | -- | -- | 10 | 374 | 37.4 | 49 | 0 | 0 | 0 | 0 | 0 | -- |
| 1965 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 1966 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 1967 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 1968 | Buffalo (AFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 1969 | Boston (AFL) | -- | -- | 70 | 2903 | 41.5 | 56 | 0 | 0 | 0 | 0 | 0 | -- |
| 1970 | Boston (NFL) | -- | -- | 86 | 3364 | 39.1 | 57 | 0 | 0 | 1 | 0 | 0 | -- |
| 1971 | New England (NFL) | -- | -- | 87 | 3249 | 37.3 | 58 | 0 | 0 | 0 | 0 | 0 | -- |
| Totals | 0 | 0 | 253 | 9890 | 39.1 | 58 | 0 | 0 | 1 | 0 | 0 | 38.9 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1963 | Denver (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1964 | Denver (AFL) | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1965 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1966 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1967 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1968 | Buffalo (AFL) | -- | -- | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1969 | Boston (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1970 | Boston (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1971 | New England (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 | |
What are the top rushing performances for the Pittsburgh Steelers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Willie Parker | 12/07/2006 Cle @ Pit | 223 |
| John Fuqua | 12/20/1970 Pit @ Phi | 218 |
| Willie Parker | 11/12/2006 NO @ Pit | 213 |
| Barry Foster | 09/13/1992 NYJ @ Pit | 190 |
| Barry Foster | 09/18/1994 Ind @ Pit | 179 |
