Tom Beer
Position: Tight EndBirthdate: December 21, 1944
College: Houston
Drafted: Selected by the Denver Broncos in the 2nd round of the 1967 AFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1967 | Denver (AFL) | -- | -- | 11 | 155 | 14.1 | 29 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1968 | Denver (AFL) | -- | -- | 20 | 276 | 13.8 | 31 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1969 | Denver (AFL) | -- | -- | 9 | 200 | 22.2 | 48 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1970 | Boston (NFL) | -- | -- | 11 | 150 | 13.6 | 25 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1971 | New England (NFL) | -- | -- | 12 | 191 | 15.9 | 31t | 3 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1972 | New England (NFL) | -- | -- | 2 | 40 | 20.0 | 21 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 65 | 1012 | 15.6 | 48 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1967 | Denver (AFL) | -- | -- | 1 | 10 | 10.0 | -- | 10 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1968 | Denver (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | -- | 0 | 0 |
| 1969 | Denver (AFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1970 | Boston (NFL) | -- | -- | 1 | 4 | 4.0 | -- | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1971 | New England (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1972 | New England (NFL) | -- | -- | 1 | 15 | 15.0 | -- | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 3 | 29 | 9.7 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1967 | Denver (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1968 | Denver (AFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1969 | Denver (AFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1970 | Boston (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1971 | New England (NFL) | -- | -- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 1972 | New England (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 | |
What are the top receiving yardage performances for the Baltimore Ravens in the Modern Era (1970-present)?
| Player | Date | Yds |
| Qadry Ismail | 12/12/1999 Bal @ Pit | 258 |
| Derrick Alexander | 12/01/1996 Pit @ Bal | 198 |
| Torrey Smith | 11/20/2011 Cin @ Bal | 165 |
| Mark Clayton | 11/30/2008 Bal @ Cin | 164 |
| Torrey Smith | 09/25/2011 Bal @ Stl | 152 |
