|
Todd Peterson Career Statistics
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1994 | Arizona Cardinals (NFL) | 2 | 0 | 0/0 | 1/1 | 1/1 | 0/2 | 0/0 | 2/4 | 35 | 4/4 | 10 |
| 1995 | Seattle Seahawks (NFL) | 16 | 0 | 1/1 | 5/5 | 9/10 | 8/10 | 0/2 | 23/28 | 49 | 40/40 | 109 |
| 1996 | Seattle Seahawks (NFL) | 16 | 0 | 0/0 | 11/13 | 7/7 | 8/11 | 2/3 | 28/34 | 54 | 27/27 | 111 |
| 1997 | Seattle Seahawks (NFL) | 16 | 0 | 0/0 | 9/9 | 7/10 | 5/7 | 1/2 | 22/28 | 52 | 37/37 | 103 |
| 1998 | Seattle Seahawks (NFL) | 16 | 0 | 0/0 | 7/7 | 4/5 | 5/5 | 3/7 | 19/24 | 51 | 41/41 | 98 |
| 1999 | Seattle Seahawks (NFL) | 16 | 0 | 1/1 | 10/10 | 8/11 | 14/16 | 1/2 | 34/40 | 51 | 32/32 | 134 |
| 2000 | Kansas City Chiefs (NFL) | 11 | 0 | 1/1 | 5/5 | 7/9 | 2/5 | 0/0 | 15/20 | 42 | 25/25 | 70 |
| 2001 | Kansas City Chiefs (NFL) | 16 | 0 | 0/0 | 9/11 | 9/10 | 8/12 | 1/2 | 27/35 | 51 | 27/28 | 108 |
| 2002 | Pittsburgh Steelers (NFL) | 10 | 0 | 1/1 | 2/3 | 6/10 | 3/7 | 0/0 | 12/21 | 46 | 25/26 | 61 |
| 2003 | San Francisco 49ers (NFL) | 8 | 0 | 0/0 | 5/7 | 3/3 | 4/4 | 0/1 | 12/15 | 48 | 22/23 | 58 |
| 2004 | San Francisco 49ers (NFL) | 16 | 0 | 1/1 | 3/3 | 7/8 | 5/6 | 2/4 | 18/22 | 51 | 23/23 | 77 |
| 2005 | Atlanta Falcons (NFL) | 16 | 0 | 0/0 | 9/10 | 11/11 | 3/4 | 0/0 | 23/25 | 43 | 35/35 | 104 |
| NFL Totals | 159 | 0 | 5/5 | 76/84 | 79/95 | 65/89 | 10/23 | 235/296 | 54 | 338/341 | 1043 |
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1994 | Arizona Cardinals (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1995 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1996 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1997 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1998 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999 | Seattle Seahawks (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2000 | Kansas City Chiefs (NFL) | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2001 | Kansas City Chiefs (NFL) | 16 | 0 | 2 | 61 | 30.5 | 34 | 0 | 0 | 0 | 1 | 11 | 25.0 |
| 2002 | Pittsburgh Steelers (NFL) | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | San Francisco 49ers (NFL) | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | San Francisco 49ers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Atlanta Falcons (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NFL Totals | 159 | 0 | 2 | 61 | 30.5 | 34 | 0 | 0 | 0 | 1 | 11 | 25.0 |
|