Todd Floyd
Position: Wide ReceiverBirthdate: May 24, 1974
College: Nevada-Las Vegas
Drafted: None
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1999 | Frankfurt (NFLE) | -- | -- | 31 | 323 | 10.4 | 20 | 3 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 2000 | Frankfurt (NFLE) | -- | -- | 45 | 757 | 16.8 | 71t | 5 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 76 | 1080 | 14.2 | 71t | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top rushing performances for the Pittsburgh Steelers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Willie Parker | 12/07/2006 Cle @ Pit | 223 |
| John Fuqua | 12/20/1970 Pit @ Phi | 218 |
| Willie Parker | 11/12/2006 NO @ Pit | 213 |
| Barry Foster | 09/13/1992 NYJ @ Pit | 190 |
| Barry Foster | 09/18/1994 Ind @ Pit | 179 |
