Toby Gowin
Position: Punter (P)
Birthdate: March 30, 1975
College: North Texas
Drafted: Undrafted Free Agent
Career Stats
Gamelogs: 2004
2003
2002
2001
2000
1999
1998
|
Toby Gowin Career Statistics
Punting Statistics
| |
Punting |
| Year |
Team |
G |
GS |
Punts |
Yds |
Avg |
Lg |
TB |
In20 |
Blk |
Ret |
Yds |
Net |
| 1997 | Dallas Cowboys (NFL) | 16 | 0 | 86 | 3592 | 41.8 | 72 | 9 | 26 | 0 | 40 | 365 | 35.4 |
| 1998 | Dallas Cowboys (NFL) | 16 | 0 | 77 | 3342 | 43.4 | 65 | 14 | 31 | 1 | 34 | 210 | 36.6 |
| 1999 | Dallas Cowboys (NFL) | 16 | 0 | 81 | 3500 | 43.2 | 64 | 10 | 24 | 0 | 43 | 459 | 35.1 |
| 2000 | New Orleans Saints (NFL) | 16 | 0 | 74 | 3043 | 41.1 | 58 | 8 | 22 | 0 | 37 | 494 | 32.3 |
| 2001 | New Orleans Saints (NFL) | 16 | 0 | 76 | 3180 | 41.8 | 62 | 7 | 24 | 0 | 36 | 316 | 35.8 |
| 2002 | New Orleans Saints (NFL) | 15 | 0 | 61 | 2553 | 41.9 | 59 | 6 | 15 | 0 | 33 | 180 | 36.9 |
| 2003 | Dallas Cowboys (NFL) | 16 | 0 | 94 | 3665 | 39.0 | 59 | 8 | 25 | 0 | 34 | 227 | 34.9 |
| 2004 | New York Jets (NFL) | 16 | 0 | 80 | 3057 | 38.2 | 58 | 8 | 22 | 0 | 34 | 221 | 33.5 |
| NFL Totals | 127 | 0 | 629 | 25932 | 41.2 | 72 | 70 | 189 | 1 | 291 | 2472 | 35.0 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1997 | Dallas Cowboys (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Dallas Cowboys (NFL) | 16 | 0 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Dallas Cowboys (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | New Orleans Saints (NFL) | 16 | 0 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | New Orleans Saints (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | New Orleans Saints (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Dallas Cowboys (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | New York Jets (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 127 | 0 | 2 | 38 | 19.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kicking Statistics
| |
Kicking |
| Year |
Team |
G |
GS |
1-19 |
20-29 |
30-39 |
40-49 |
50+ |
Overall |
Lg |
PAT |
Pts |
| 1997 | Dallas Cowboys (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0 | 1/1 | 1 |
| 1998 | Dallas Cowboys (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 1999 | Dallas Cowboys (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2000 | New Orleans Saints (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2001 | New Orleans Saints (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2002 | New Orleans Saints (NFL) | 15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2003 | Dallas Cowboys (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| 2004 | New York Jets (NFL) | 16 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 |
| NFL Totals | 127 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0 | 1/1 | 1 |
|