Terry Robiskie
Position: Running BackBirthdate: November 12, 1954
College: Louisiana State
Drafted: Selected by the Oakland Raiders in the 8th round of the 1977 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1977 | Oakland (NFL) | -- | -- | 22 | 100 | 4.5 | 10 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1978 | Oakland (NFL) | -- | -- | 49 | 189 | 3.9 | 18 | 2 | -- | 5 | 51 | 0.0 | 21 | 0 | -- |
| 1979 | Oakland (NFL) | -- | -- | 10 | 14 | 1.4 | 16 | 0 | -- | 5 | 36 | 0.0 | 11 | 0 | -- |
| 1980 | Miami (NFL) | -- | -- | 78 | 250 | 3.2 | 36 | 2 | -- | 13 | 60 | 0.0 | 15 | 0 | -- |
| 1981 | Miami (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 159 | 553 | 3.5 | 36 | 5 | 0 | 23 | 147 | 0.0 | 21 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1977 | Oakland (NFL) | -- | -- | 6 | 83 | 13.8 | -- | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978 | Oakland (NFL) | -- | -- | 3 | 58 | 19.3 | -- | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1979 | Oakland (NFL) | -- | -- | 1 | 6 | 6.0 | -- | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1980 | Miami (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1981 | Miami (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 10 | 147 | 14.7 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1977 | Oakland (NFL) | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1978 | Oakland (NFL) | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1979 | Oakland (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1980 | Miami (NFL) | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1981 | Miami (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 30 | |
What are the top passing yardage performances for the Atlanta Falcons in the Modern Era (1970-present)?
| Player | Date | Yds |
| Chris Chandler | 12/23/2001 Buf @ Atl | 431 |
| Steve Bartkowski | 11/15/1981 Pit @ Atl | 416 |
| Jeff George | 09/17/1995 Atl @ NO | 386 |
| Steve Bartkowski | 11/09/1980 Atl @ Stl | 378 |
| Steve Bartkowski | 09/19/1982 LAR @ Atl | 375 |
