Terry Nofsinger
Position: QuarterbackBirthdate: July 13, 1938
College: Utah
Drafted: Selected by the Pittsburgh Steelers in the 17th round of the 1961 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1961 | Pittsburgh (NFL) | -- | -- | 11 | 7 | 63.6 | 78 | 7.09 | 0 | 0.0 | 0 | 0.0 | 23 | -- | -- | 84.7 |
| 1962 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | -- | -- | 0.0 |
| 1963 | Pittsburgh (NFL) | -- | -- | 3 | 2 | 66.7 | 46 | 15.33 | 0 | 0.0 | 0 | 0.0 | 27 | -- | -- | 109.7 |
| 1964 | Pittsburgh (NFL) | -- | -- | 4 | 3 | 75.0 | 35 | 8.75 | 0 | 0.0 | 1 | 25.0 | 22 | -- | -- | 61.5 |
| 1965 | St. Louis (NFL) | -- | -- | 20 | 8 | 40.0 | 47 | 2.35 | 1 | 5.0 | 1 | 5.0 | 12 | -- | -- | 43.8 |
| 1966 | St. Louis (NFL) | -- | -- | 162 | 68 | 42.0 | 799 | 4.93 | 2 | 1.2 | 8 | 4.9 | 49 | -- | -- | 41.2 |
| 1967 | Atlanta (NFL) | -- | -- | 60 | 30 | 50.0 | 352 | 5.87 | 1 | 1.7 | 2 | 3.3 | 38 | -- | -- | 59.9 |
| Career Totals | 0 | 0 | 260 | 118 | 45.4 | 1357 | 5.22 | 4 | 1.5 | 12 | 4.6 | 49 | 0 | 0 | 47.5 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1961 | Pittsburgh (NFL) | -- | -- | 6 | 6 | 1.0 | 3 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1962 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1963 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1964 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1965 | St. Louis (NFL) | -- | -- | 4 | 1 | 0.2 | 2 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1966 | St. Louis (NFL) | -- | -- | 18 | 25 | 1.4 | 12 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1967 | Atlanta (NFL) | -- | -- | 3 | 33 | 11.0 | 31 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 31 | 65 | 2.1 | 31 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1961 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1962 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1963 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1964 | Pittsburgh (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1965 | St. Louis (NFL) | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1966 | St. Louis (NFL) | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1967 | Atlanta (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 | |
What are the top rushing performances for the Baltimore Ravens in the Modern Era (1970-present)?
| Player | Date | Yds |
| Jamal Lewis | 09/14/2003 Cle @ Bal | 295 |
| Priest Holmes | 11/22/1998 Bal @ Cin | 227 |
| Jamal Lewis | 12/21/2003 Bal @ Cle | 205 |
| Ray Rice | 12/04/2011 Bal @ Cle | 204 |
| Ray Rice | 01/01/2012 Bal @ Cin | 191 |
