Terry Nelson
Position: Tight EndBirthdate: May 20, 1951
College: Arkansas-Pine Bluff
Drafted: Selected by the Los Angeles Rams in the 4th round of the 1973 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1973 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1974 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 1 | 3 | 3.0 | 3 | 0 | -- |
| 1975 | Los Angeles (NFL) | -- | -- | 1 | 5 | 5.0 | 5 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1976 | Los Angeles (NFL) | -- | -- | 4 | 48 | 12.0 | 16 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1977 | Los Angeles (NFL) | -- | -- | 31 | 401 | 12.9 | 46 | 3 | -- | 3 | 31 | 10.3 | 18 | 0 | -- |
| 1978 | Los Angeles (NFL) | -- | -- | 23 | 344 | 15.0 | 52 | 0 | -- | 6 | 67 | 11.2 | 17 | 1 | -- |
| 1979 | Los Angeles (NFL) | -- | -- | 25 | 293 | 11.7 | 26 | 3 | -- | 2 | -16 | -8.0 | -6 | 0 | -- |
| 1980 | Los Angeles (NFL) | -- | -- | 3 | 22 | 7.3 | 12 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 87 | 1113 | 12.8 | 52 | 6 | 0 | 12 | 85 | 7.1 | 18 | 1 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1973 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1974 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1975 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1976 | Los Angeles (NFL) | -- | -- | 0 | 1 | 0.0 | -- | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1977 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1979 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1980 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1973 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1974 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1975 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1976 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1977 | Los Angeles (NFL) | -- | -- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 1978 | Los Angeles (NFL) | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1979 | Los Angeles (NFL) | -- | -- | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 18 |
| 1980 | Los Angeles (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 42 | |
What are the top rushing performances for the Detroit Lions in the Modern Era (1970-present)?
| Player | Date | Yds |
| Barry Sanders | 11/13/1994 TB @ Det | 237 |
| Barry Sanders | 11/24/1991 Det @ Min | 220 |
| Barry Sanders | 11/23/1997 Ind @ Det | 216 |
| Barry Sanders | 10/12/1997 Det @ TB | 215 |
| Kevin Jones | 12/05/2004 Ari @ Det | 196 |
