|
Terry Kirby Career Statistics
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1993 | Miami Dolphins (NFL) | 16 | 8 | 119 | 390 | 3.3 | 20 | 3 | 75 | 874 | 11.7 | 47 | 3 |
| 1994 | Miami Dolphins (NFL) | 4 | 4 | 60 | 233 | 3.9 | 30 | 2 | 14 | 154 | 11.0 | 26 | 0 |
| 1995 | Miami Dolphins (NFL) | 16 | 4 | 108 | 414 | 3.8 | 38 | 4 | 66 | 618 | 9.4 | 46 | 3 |
| 1996 | San Francisco 49ers (NFL) | 14 | 10 | 134 | 559 | 4.2 | 31 | 3 | 52 | 439 | 8.4 | 52 | 1 |
| 1997 | San Francisco 49ers (NFL) | 16 | 3 | 125 | 418 | 3.3 | 38 | 6 | 23 | 279 | 12.1 | 82 | 1 |
| 1998 | San Francisco 49ers (NFL) | 9 | 0 | 48 | 258 | 5.4 | 31t | 3 | 16 | 134 | 8.4 | 25 | 0 |
| 1999 | Cleveland Browns (NFL) | 16 | 10 | 130 | 452 | 3.5 | 28 | 6 | 58 | 528 | 9.1 | 78t | 3 |
| 2000 | Oakland Raiders (NFL) | 2 | 0 | 11 | 51 | 4.6 | 28 | 0 | 3 | 19 | 6.3 | 9 | 0 |
| 2001 | Oakland Raiders (NFL) | 11 | 0 | 10 | 49 | 4.9 | 20 | 0 | 9 | 62 | 6.9 | 9 | 0 |
| 2002 | Oakland Raiders (NFL) | 6 | 0 | 16 | 51 | 3.2 | 13 | 0 | 17 | 115 | 6.8 | 24 | 1 |
| NFL Totals | 110 | 39 | 761 | 2875 | 3.8 | 38 | 27 | 333 | 3222 | 9.7 | 82 | 12 |
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1993 | Miami Dolphins (NFL) | 16 | 8 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1994 | Miami Dolphins (NFL) | 4 | 4 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1995 | Miami Dolphins (NFL) | 16 | 4 | 1 | 1 | 100.0 | 31 | 31.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
| 1996 | San Francisco 49ers (NFL) | 14 | 10 | 2 | 1 | 50.0 | 24 | 12.00 | 1 | 50.0 | 0 | 0.0 | 0 | 0 | 133.3 |
| 1997 | San Francisco 49ers (NFL) | 16 | 3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 1998 | San Francisco 49ers (NFL) | 9 | 0 | 1 | 1 | 100.0 | 28 | 28.00 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 158.3 |
| 1999 | Cleveland Browns (NFL) | 16 | 10 | 1 | 1 | 100.0 | 2 | 2.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 79.2 |
| 2000 | Oakland Raiders (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2001 | Oakland Raiders (NFL) | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Oakland Raiders (NFL) | 6 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 |
| NFL Totals | 110 | 39 | 6 | 4 | 66.7 | 85 | 14.17 | 3 | 50.0 | 0 | 0.0 | 0 | 0 | 149.3 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1993 | Miami Dolphins (NFL) | 16 | 8 | 4 | 85 | 21.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1994 | Miami Dolphins (NFL) | 4 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1995 | Miami Dolphins (NFL) | 16 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1996 | San Francisco 49ers (NFL) | 14 | 10 | 1 | 22 | 22.0 | 22 | 0 | 1 | 3 | 3.0 | 4 | 3 | 0 |
| 1997 | San Francisco 49ers (NFL) | 16 | 3 | 3 | 124 | 41.3 | 101t | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | San Francisco 49ers (NFL) | 9 | 0 | 17 | 340 | 20.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1999 | Cleveland Browns (NFL) | 16 | 10 | 11 | 230 | 20.9 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Oakland Raiders (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Oakland Raiders (NFL) | 11 | 0 | 46 | 1066 | 23.2 | 90t | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | Oakland Raiders (NFL) | 6 | 0 | 19 | 425 | 22.4 | 96t | 1 | 0 | 79 | 0.0 | 0 | 79t | 1 |
| NFL Totals | 110 | 39 | 101 | 2292 | 22.7 | 101t | 3 | 1 | 82 | 82.0 | 4 | 79t | 1 |
|