Ted Popson
Position: Tight EndBirthdate: September 10, 1966
College: Portland State
Drafted: Selected by the New York Giants in the 11th round of the 1991 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1994 | San Francisco (NFL) | 16 | 1 | 13 | 141 | 10.8 | 24 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1995 | San Francisco (NFL) | 12 | 0 | 16 | 128 | 8.0 | 16 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1996 | San Francisco (NFL) | 15 | 6 | 26 | 301 | 11.6 | 39t | 6 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1997 | Kansas City (NFL) | 13 | 12 | 35 | 320 | 9.1 | 21 | 2 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1998 | Kansas City (NFL) | 12 | 1 | 13 | 90 | 6.9 | 17 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 68 | 20 | 103 | 980 | 9.5 | 39t | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1994 | San Francisco (NFL) | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1995 | San Francisco (NFL) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1996 | San Francisco (NFL) | 15 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| 1997 | Kansas City (NFL) | 13 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1998 | Kansas City (NFL) | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 68 | 20 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 48 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1992 | London (WLAF) | -- | -- | 4 | 24 | 6.0 | 10 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 4 | 24 | 6.0 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1992 | London (WLAF) | -- | -- | 3 | 31 | 10.3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 3 | 31 | 10.3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top passing yardage performances for the Miami Dolphins in the Modern Era (1970-present)?
| Player | Date | Yds |
| Dan Marino | 10/23/1988 NYJ @ Mia | 521 |
| Dan Marino | 09/04/1994 NE @ Mia | 473 |
| Dan Marino | 12/02/1984 LAR @ Mia | 470 |
| Dan Marino | 10/01/1995 Mia @ Cin | 450 |
| Dan Marino | 09/21/1986 Mia @ NYJ | 448 |
