Ted Ginn
Position: Wide ReceiverBirthdate: April 12, 1985
College: Ohio State
Drafted: Selected by the Miami Dolphins in the 1st round of the 2007 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/11/2011 | Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 09/18/2011 | Dallas | 4 | 38 | 9.5 | 14 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/25/2011 | @Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/02/2011 | @Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/09/2011 | Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 24 | 24.0 | 24 | 0 | 1 |
| 10/16/2011 | @Detroit | 2 | 24 | 12.0 | 18 | 0 | 1 | 2 | 21 | 10.5 | 12 | 0 | 1 |
| 10/30/2011 | Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -8 | -8.0 | -8 | 0 | 0 |
| 11/06/2011 | @Washington | 1 | 14 | 14.0 | 14 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/13/2011 | NY Giants | 3 | 39 | 13.0 | 16 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/20/2011 | Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/24/2011 | @Baltimore | 2 | 21 | 10.5 | 12 | 0 | 1 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 12/04/2011 | St. Louis | 4 | 56 | 14.0 | 26 | 0 | 2 | 1 | 16 | 16.0 | 16 | 0 | 1 |
| 12/11/2011 | @Arizona | 2 | 14 | 7.0 | 7 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/19/2011 | Pittsburgh | 1 | 14 | 14.0 | 14 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | 1 |
| 01/14/2012 | New Orleans | 1 | 11 | 11.0 | 11 | 0 | 1 | 1 | 3 | 3.0 | 3 | 0 | 0 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/11/2011 | Seattle | 4 | 176 | 44.0 | 0 | 102t | 1 | 5 | 92 | 18.4 | 1 | 55t | 1 |
| 09/18/2011 | Dallas | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 45 | 11.2 | 0 | 20 | 0 |
| 09/25/2011 | @Cincinnati | 2 | 59 | 29.5 | 0 | 32 | 0 | 3 | 19 | 6.3 | 2 | 9 | 0 |
| 10/02/2011 | @Philadelphia | 3 | 74 | 24.7 | 0 | 30 | 0 | 2 | -6 | -3.0 | 0 | 0 | 0 |
| 10/09/2011 | Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 51 | 17.0 | 2 | 29 | 0 |
| 10/16/2011 | @Detroit | 4 | 105 | 26.2 | 0 | 31 | 0 | 3 | 72 | 24.0 | 3 | 40 | 0 |
| 10/30/2011 | Cleveland | 2 | 33 | 16.5 | 0 | 22 | 0 | 2 | 18 | 9.0 | 2 | 18 | 0 |
| 11/06/2011 | @Washington | 1 | 20 | 20.0 | 0 | 20 | 0 | 5 | 47 | 9.4 | 0 | 19 | 0 |
| 11/13/2011 | NY Giants | 2 | 55 | 27.5 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/20/2011 | Arizona | 2 | 42 | 21.0 | 0 | 24 | 0 | 4 | 16 | 4.0 | 0 | 10 | 0 |
| 11/24/2011 | @Baltimore | 3 | 93 | 31.0 | 0 | 36 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| 12/04/2011 | St. Louis | 1 | 31 | 31.0 | 0 | 31 | 0 | 3 | 19 | 6.3 | 2 | 11 | 0 |
| 12/11/2011 | @Arizona | 4 | 100 | 25.0 | 0 | 33 | 0 | 4 | 93 | 23.2 | 2 | 52 | 0 |
| 12/19/2011 | Pittsburgh | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 01/14/2012 | New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 23 | 11.5 | 1 | 16 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/11/2011 | Seattle | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2011 | Dallas | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/25/2011 | @Cincinnati | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/02/2011 | @Philadelphia | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/09/2011 | Tampa Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/16/2011 | @Detroit | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/30/2011 | Cleveland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/06/2011 | @Washington | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2011 | NY Giants | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/20/2011 | Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/24/2011 | @Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/04/2011 | St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/11/2011 | @Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/19/2011 | Pittsburgh | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/14/2012 | New Orleans | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
