Ted Ginn
Position: Wide ReceiverBirthdate: April 12, 1985
College: Ohio State
Drafted: Selected by the Miami Dolphins in the 1st round of the 2007 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/07/2008 | NY Jets | 2 | 17 | 8.5 | 14 | 0 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 09/14/2008 | @Arizona | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/21/2008 | @New England | 5 | 49 | 9.8 | 18 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/05/2008 | San Diego | 7 | 55 | 7.9 | 14 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/12/2008 | @Houston | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19/2008 | Baltimore | 4 | 48 | 12.0 | 19 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26/2008 | Buffalo | 7 | 175 | 25.0 | 64 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/02/2008 | @Denver | 3 | 38 | 12.7 | 13 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/09/2008 | Seattle | 4 | 67 | 16.8 | 39t | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16/2008 | Oakland | 4 | 51 | 12.8 | 23 | 0 | 3 | 2 | 42 | 21.0 | 40t | 1 | 1 |
| 11/23/2008 | New England | 5 | 88 | 17.6 | 46 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/30/2008 | @St. Louis | 4 | 55 | 13.8 | 19 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/07/2008 | @Buffalo | 1 | 18 | 18.0 | 18 | 0 | 1 | 1 | -2 | -2.0 | -2 | 0 | 0 |
| 12/14/2008 | San Francisco | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/21/2008 | @Kansas City | 4 | 44 | 11.0 | 18 | 0 | 3 | 1 | 31 | 31.0 | 31t | 1 | 1 |
| 12/28/2008 | @NY Jets | 2 | 71 | 35.5 | 44 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/04/2009 | Baltimore | 5 | 38 | 7.6 | 9 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||
| Date | Opponent | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 09/07/2008 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 13 | 4.3 | 0 | 9 | 0 |
| 09/14/2008 | @Arizona | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/21/2008 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/05/2008 | San Diego | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 0 | 11 | 0 |
| 10/12/2008 | @Houston | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/19/2008 | Baltimore | 5 | 93 | 18.6 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/26/2008 | Buffalo | 3 | 37 | 12.3 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/02/2008 | @Denver | 1 | 41 | 41.0 | 0 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/09/2008 | Seattle | 3 | 88 | 29.3 | 0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/16/2008 | Oakland | 3 | 53 | 17.7 | 0 | 22 | 0 | 2 | 23 | 11.5 | 0 | 15 | 0 |
| 11/23/2008 | New England | 8 | 154 | 19.2 | 0 | 36 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| 11/30/2008 | @St. Louis | 5 | 99 | 19.8 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/07/2008 | @Buffalo | 1 | 22 | 22.0 | 0 | 22 | 0 | 1 | 7 | 7.0 | 0 | 7 | 0 |
| 12/14/2008 | San Francisco | 3 | 70 | 23.3 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/21/2008 | @Kansas City | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/28/2008 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/04/2009 | Baltimore | 1 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/07/2008 | NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/14/2008 | @Arizona | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2008 | @New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2008 | San Diego | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2008 | @Houston | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/19/2008 | Baltimore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/2008 | Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/02/2008 | @Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/09/2008 | Seattle | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2008 | Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2008 | New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2008 | @St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/07/2008 | @Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2008 | San Francisco | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21/2008 | @Kansas City | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/28/2008 | @NY Jets | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/04/2009 | Baltimore | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
