The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
 

Steve Young

Position: Quarterback (QB)
Birthdate: October 11, 1961
College: Brigham Young
Drafted: Selected by the Tampa Bay Buccaneers in the 1st round of the 1984 NFL Supplemental Draft

Career Stats   Gamelogs:  1999   1998

Steve Young Career Statistics

Passing Statistics
  Passing
Year Team G GS Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rate
1985Tampa Bay Buccaneers (NFL)----1387252.29356.7832.285.82115856.9
1986Tampa Bay Buccaneers (NFL)----36319553.722826.2982.2133.64732665.5
1987San Francisco 49ers (NFL)----693753.65708.261014.500.0325120.8
1988San Francisco 49ers (NFL)----1015453.56806.7333.033.0137572.2
1989San Francisco 49ers (NFL)----926469.6100110.8888.733.31284120.8
1990San Francisco 49ers (NFL)61623861.34276.8923.200.084192.6
1991San Francisco 49ers (NFL)111027918064.525179.02176.182.91379101.8
1992San Francisco 49ers (NFL)161640226866.734658.62256.271.729152107.0
1993San Francisco 49ers (NFL)161646231468.040238.71296.3163.531160101.5
1994San Francisco 49ers (NFL)161646132470.339698.61357.6102.231163112.8
1995San Francisco 49ers (NFL)111144729966.932007.16204.5112.52511592.3
1996San Francisco 49ers (NFL)121231621467.724107.63144.461.93416097.2
1997San Francisco 49ers (NFL)151535624167.730298.51195.361.735220104.7
1998San Francisco 49ers (NFL)151551732262.341708.07367.0122.348234101.1
1999San Francisco 49ers (NFL)33844553.64465.3133.644.886360.9
NFL Totals1211154149266764.3331247.982325.61072.6358205596.8

Rushing/Receiving Statistics
  Rushing Receiving
Year Team G GS Att Yds Avg Lg TD Rec Yds Avg Lg TD
1985Tampa Bay Buccaneers (NFL)----402335.8201000.000
1986Tampa Bay Buccaneers (NFL)----744255.7315000.000
1987San Francisco 49ers (NFL)----261907.329t1000.000
1988San Francisco 49ers (NFL)----271846.849t1000.000
1989San Francisco 49ers (NFL)----381263.3222000.000
1990San Francisco 49ers (NFL)611515910.6310000.000
1991San Francisco 49ers (NFL)1110664156.3214000.000
1992San Francisco 49ers (NFL)1616765377.139t4000.000
1993San Francisco 49ers (NFL)1616694075.9352221.060
1994San Francisco 49ers (NFL)1616582935.1277000.000
1995San Francisco 49ers (NFL)1111502505.0293000.000
1996San Francisco 49ers (NFL)1212523106.0334000.000
1997San Francisco 49ers (NFL)1515501994.0133000.000
1998San Francisco 49ers (NFL)1515704546.5246000.000
1999San Francisco 49ers (NFL)3311575.2140000.000
NFL Totals12111572242395.949t43221.060


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.191606998444 seconds, FBDBv2
CMG: , FB: