Steve Raible
Position: Wide ReceiverBirthdate: June 02, 1954
College: Georgia Tech
Drafted: Selected by the Seattle Seahawks in the 2nd round of the 1976 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 1976 | Seattle (NFL) | -- | -- | 4 | 126 | 31.5 | 80t | 1 | -- | 1 | 2 | 2.0 | 2 | 0 | -- |
| 1977 | Seattle (NFL) | -- | -- | 5 | 79 | 15.8 | 22 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1978 | Seattle (NFL) | -- | -- | 22 | 316 | 14.4 | 38t | 1 | -- | 2 | 13 | 6.5 | 13 | 0 | -- |
| 1979 | Seattle (NFL) | -- | -- | 20 | 252 | 12.6 | 41 | 1 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1980 | Seattle (NFL) | -- | -- | 16 | 232 | 14.5 | 40 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1981 | Seattle (NFL) | -- | -- | 1 | 12 | 12.0 | 12 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 68 | 1017 | 15.0 | 80t | 3 | 0 | 3 | 15 | 5.0 | 13 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1976 | Seattle (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1977 | Seattle (NFL) | -- | -- | 2 | 19 | 9.5 | -- | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978 | Seattle (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1979 | Seattle (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1980 | Seattle (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1981 | Seattle (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 2 | 19 | 9.5 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1976 | Seattle (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1977 | Seattle (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1978 | Seattle (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 8 |
| 1979 | Seattle (NFL) | -- | -- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1980 | Seattle (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1981 | Seattle (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 1 | 26 | |
What are the top rushing performances for the Seattle Seahawks in the Modern Era (1970-present)?
| Player | Date | Yds |
| Shaun Alexander | 11/11/2001 Oak @ Sea | 266 |
| Curt Warner | 11/27/1983 KC @ Sea | 207 |
| Shaun Alexander | 11/27/2006 GB @ Sea | 201 |
| Shaun Alexander | 10/31/2004 Car @ Sea | 195 |
| Curt Warner | 12/20/1986 Den @ Sea | 192 |
