Steve Breaston
Position: Wide ReceiverBirthdate: August 20, 1983
College: Michigan
Drafted: Selected by the Arizona Cardinals in the 5th round of the 2007 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/11/2011 | Buffalo | 2 | 26 | 13.0 | 20 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/18/2011 | @Detroit | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 09/25/2011 | @San Diego | 3 | 55 | 18.3 | 43 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/02/2011 | Minnesota | 4 | 91 | 22.8 | 42 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/09/2011 | @Indianapolis | 4 | 50 | 12.5 | 16t | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/23/2011 | @Oakland | 5 | 64 | 12.8 | 19 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/31/2011 | San Diego | 3 | 42 | 14.0 | 21 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/06/2011 | Miami | 7 | 115 | 16.4 | 37 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/13/2011 | Denver | 4 | 33 | 8.2 | 17 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/21/2011 | @New England | 6 | 73 | 12.2 | 25 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/27/2011 | Pittsburgh | 4 | 44 | 11.0 | 18 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/04/2011 | @Chicago | 5 | 41 | 8.2 | 19 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/11/2011 | @NY Jets | 4 | 44 | 11.0 | 18 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/18/2011 | Green Bay | 4 | 50 | 12.5 | 16 | 0 | 4 | 1 | 25 | 25.0 | 25 | 0 | 1 |
| 12/24/2011 | Oakland | 4 | 41 | 10.2 | 14 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 01/01/2012 | @Denver | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/11/2011 | Buffalo | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2011 | @Detroit | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/25/2011 | @San Diego | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/02/2011 | Minnesota | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/09/2011 | @Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/23/2011 | @Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/2011 | San Diego | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/06/2011 | Miami | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2011 | Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/2011 | @New England | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/2011 | Pittsburgh | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/04/2011 | @Chicago | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/11/2011 | @NY Jets | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/18/2011 | Green Bay | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2011 | Oakland | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/01/2012 | @Denver | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
