|
Steve Beuerlein Career Statistics
Passing Statistics
| |
Passing |
| Year |
Team |
G |
GS |
Att |
Cmp |
Pct |
Yds |
Avg |
TD |
TD% |
Int |
Int% |
Sack |
Loss |
Rate |
| 1988 | Los Angeles Raiders (NFL) | -- | -- | 238 | 105 | 44.1 | 1643 | 6.90 | 8 | 3.4 | 7 | 2.9 | 26 | 215 | 66.6 |
| 1989 | Los Angeles Raiders (NFL) | -- | -- | 217 | 108 | 49.8 | 1677 | 7.73 | 13 | 6.0 | 9 | 4.1 | 22 | 175 | 78.4 |
| 1991 | Dallas Cowboys (NFL) | 8 | 4 | 137 | 68 | 49.6 | 909 | 6.64 | 5 | 3.6 | 2 | 1.5 | 6 | 49 | 77.2 |
| 1992 | Dallas Cowboys (NFL) | 16 | 0 | 18 | 12 | 66.7 | 152 | 8.44 | 0 | 0.0 | 1 | 5.6 | 0 | 0 | 69.7 |
| 1993 | Phoenix Cardinals (NFL) | 16 | 14 | 418 | 258 | 61.7 | 3164 | 7.57 | 18 | 4.3 | 17 | 4.1 | 29 | 206 | 82.5 |
| 1994 | Arizona Cardinals (NFL) | 9 | 7 | 255 | 130 | 51.0 | 1545 | 6.06 | 5 | 2.0 | 9 | 3.5 | 20 | 129 | 61.6 |
| 1995 | Jacksonville Jaguars (NFL) | 7 | 6 | 142 | 71 | 50.0 | 952 | 6.70 | 4 | 2.8 | 7 | 4.9 | 17 | 103 | 60.5 |
| 1996 | Carolina Panthers (NFL) | 8 | 4 | 123 | 69 | 56.1 | 879 | 7.15 | 8 | 6.5 | 2 | 1.6 | 18 | 136 | 93.5 |
| 1997 | Carolina Panthers (NFL) | 7 | 3 | 153 | 89 | 58.2 | 1032 | 6.75 | 6 | 3.9 | 3 | 2.0 | 17 | 111 | 83.6 |
| 1998 | Carolina Panthers (NFL) | 12 | 12 | 343 | 216 | 63.0 | 2613 | 7.62 | 17 | 5.0 | 12 | 3.5 | 44 | 251 | 88.2 |
| 1999 | Carolina Panthers (NFL) | 16 | 16 | 571 | 343 | 60.1 | 4436 | 7.77 | 36 | 6.3 | 15 | 2.6 | 50 | 280 | 94.6 |
| 2000 | Carolina Panthers (NFL) | 16 | 16 | 533 | 324 | 60.8 | 3730 | 7.00 | 19 | 3.6 | 18 | 3.4 | 62 | 331 | 79.7 |
| 2001 | Denver Broncos (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 |
| 2002 | Denver Broncos (NFL) | 8 | 3 | 117 | 68 | 58.1 | 925 | 7.91 | 6 | 5.1 | 5 | 4.3 | 12 | 78 | 82.7 |
| 2003 | Denver Broncos (NFL) | 4 | 2 | 63 | 33 | 52.4 | 389 | 6.17 | 2 | 3.2 | 5 | 7.9 | 9 | 60 | 49.0 |
| NFL Totals | 127 | 87 | 3328 | 1894 | 56.9 | 24046 | 7.23 | 147 | 4.4 | 112 | 3.4 | 332 | 2124 | 80.3 |
Rushing/Receiving Statistics
| |
Rushing |
Receiving |
| Year |
Team |
G |
GS |
Att |
Yds |
Avg |
Lg |
TD |
Rec |
Yds |
Avg |
Lg |
TD |
| 1988 | Los Angeles Raiders (NFL) | -- | -- | 30 | 35 | 1.2 | 20 | 0 | 1 | 21 | 21.0 | 21 | 0 |
| 1989 | Los Angeles Raiders (NFL) | -- | -- | 16 | 39 | 2.4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1991 | Dallas Cowboys (NFL) | 8 | 4 | 7 | -14 | -2.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Dallas Cowboys (NFL) | 16 | 0 | 4 | -7 | -1.8 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Phoenix Cardinals (NFL) | 16 | 14 | 22 | 45 | 2.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Arizona Cardinals (NFL) | 9 | 7 | 22 | 39 | 1.8 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Jacksonville Jaguars (NFL) | 7 | 6 | 5 | 32 | 6.4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1996 | Carolina Panthers (NFL) | 8 | 4 | 12 | 17 | 1.4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Carolina Panthers (NFL) | 7 | 3 | 4 | 32 | 8.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Carolina Panthers (NFL) | 12 | 12 | 22 | 26 | 1.2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Carolina Panthers (NFL) | 16 | 16 | 27 | 124 | 4.6 | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Carolina Panthers (NFL) | 16 | 16 | 44 | 106 | 2.4 | 15 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Denver Broncos (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Denver Broncos (NFL) | 8 | 3 | 5 | 9 | 1.8 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Denver Broncos (NFL) | 4 | 2 | 5 | 13 | 2.6 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 127 | 87 | 225 | 496 | 2.2 | 20 | 5 | 1 | 21 | 21.0 | 21 | 0 |
|