Sheldon Brown
Position: Defensive BackBirthdate: March 19, 1979
College: South Carolina
Drafted: Selected by the Philadelphia Eagles in the 2nd round of the 2002 NFL Draft
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2002 | Philadelphia (NFL) | 16 | 0 | 13 | 4 | 17 | 1.0 | 9.0 | 2 | 41 | 20.5 | 29 | 0 |
| 2003 | Philadelphia (NFL) | 16 | 3 | 41 | 7 | 48 | 1.0 | 1.0 | 1 | 10 | 10.0 | 10 | 0 |
| 2004 | Philadelphia (NFL) | 16 | 16 | 66 | 23 | 89 | 3.0 | 25.0 | 2 | 33 | 16.5 | 33 | 0 |
| 2005 | Philadelphia (NFL) | 16 | 16 | 48 | 9 | 57 | 1.0 | 11.0 | 4 | 67 | 16.8 | 40t | 1 |
| 2006 | Philadelphia (NFL) | 16 | 16 | 37 | 15 | 52 | 0.0 | 0.0 | 1 | 70 | 70.0 | 70t | 1 |
| 2007 | Philadelphia (NFL) | 16 | 16 | 61 | 7 | 68 | 0.0 | 0.0 | 3 | 3 | 1.0 | 3 | 0 |
| 2008 | Philadelphia (NFL) | 16 | 15 | 42 | 9 | 51 | 1.0 | 7.0 | 1 | 23 | 23.0 | 23 | 0 |
| 2009 | Philadelphia (NFL) | 16 | 16 | 43 | 8 | 51 | 0.0 | 0.0 | 5 | 152 | 30.4 | 83t | 1 |
| 2010 | Cleveland (NFL) | 16 | 16 | 51 | 12 | 63 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 |
| 2011 | Cleveland (NFL) | 16 | 16 | 38 | 10 | 48 | 0.0 | 0.0 | 2 | 0 | 0.0 | 0 | 0 |
| 2012 | Cleveland (NFL) | 15 | 14 | 53 | 7 | 60 | 1.0 | 6.0 | 3 | 20 | 6.7 | 19t | 1 |
| Career Totals | 175 | 144 | 493 | 111 | 604 | 8.0 | 59.0 | 26 | 419 | 16.1 | 83t | 4 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 2002 | Philadelphia (NFL) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2003 | Philadelphia (NFL) | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2004 | Philadelphia (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2005 | Philadelphia (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 2006 | Philadelphia (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 2007 | Philadelphia (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2008 | Philadelphia (NFL) | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2009 | Philadelphia (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 2010 | Cleveland (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2011 | Cleveland (NFL) | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 2012 | Cleveland (NFL) | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| Career Totals | 175 | 144 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 | |
What are the top rushing performances for the Cincinnati Bengals in the Modern Era (1970-present)?
| Player | Date | Yds |
| Corey Dillon | 10/22/2000 Den @ Cin | 278 |
| Corey Dillon | 12/04/1997 Ten @ Cin | 246 |
| Corey Dillon | 12/03/2000 Ari @ Cin | 216 |
| Rudi Johnson | 11/28/2004 Cle @ Cin | 202 |
| James Brooks | 12/23/1990 Hou @ Cin | 201 |
