Sheldon Brown
Position: Defensive BackBirthdate: March 19, 1979
College: South Carolina
Drafted: Selected by the Philadelphia Eagles in the 2nd round of the 2002 NFL Draft
Game Logs: 2002 2003 2004 2005 2006 2007 2008 2009
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2002 | Philadelphia (NFL) | 16 | 0 | -- | -- | -- | 1.0 | 9.0 | 2 | 41 | 20.5 | 29 | 0 |
| 2003 | Philadelphia (NFL) | 16 | 3 | -- | -- | -- | 1.0 | 1.0 | 1 | 10 | 10.0 | 10 | 0 |
| 2004 | Philadelphia (NFL) | 16 | 16 | -- | -- | -- | 3.0 | 25.0 | 2 | 33 | 16.5 | 33 | 0 |
| 2005 | Philadelphia (NFL) | 16 | 16 | -- | -- | -- | 1.0 | 11.0 | 4 | 67 | 16.8 | 40t | 1 |
| 2006 | Philadelphia (NFL) | 16 | 16 | -- | -- | -- | 0.0 | 0.0 | 1 | 70 | 70.0 | 70t | 1 |
| 2007 | Philadelphia (NFL) | 16 | 16 | -- | -- | -- | 0.0 | 0.0 | 3 | 3 | 1.0 | 3 | 0 |
| 2008 | Philadelphia (NFL) | 16 | 15 | -- | -- | -- | 1.0 | 7.0 | 1 | 23 | 23.0 | 23 | 0 |
| 2009 | Philadelphia (NFL) | 16 | 16 | 43 | 8 | 51 | 0.0 | 0.0 | 5 | 152 | 30.4 | 83t | 1 |
| Career Totals | 128 | 98 | 43 | 8 | 51 | 7.0 | 53.0 | 19 | 399 | 21.0 | 83t | 3 | |

