Shane Boyd
Position: QuarterbackBirthdate: September 18, 1982
College: Kentucky
Drafted: None
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2007 | Houston (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2006 | Cologne (NFLE) | -- | -- | 185 | 100 | 54.1 | 1139 | 6.16 | 5 | 2.7 | 11 | 5.9 | 80t | 10 | 36 | 57.0 |
| Career Totals | 0 | 0 | 185 | 100 | 54.1 | 1139 | 6.16 | 5 | 2.7 | 11 | 5.9 | 80t | 10 | 36 | 57.0 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 2006 | Cologne (NFLE) | -- | -- | 47 | 339 | 7.2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 47 | 339 | 7.2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

