Sebastian Janikowski
Position: KickerBirthdate: March 02, 1978
College: Florida State
Drafted: Selected by the Oakland Raiders in the 1st round of the 2000 NFL Draft
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 2000 | Oakland (NFL) | 14 | 0 | 46/46 | 22/32 | 1/1 | 6/6 | 6/7 | 8/14 | 1/4 | 54 | 112 |
| 2001 | Oakland (NFL) | 15 | 0 | 42/42 | 23/28 | 0/0 | 7/7 | 9/10 | 6/9 | 1/2 | 52 | 111 |
| 2002 | Oakland (NFL) | 16 | 0 | 50/50 | 26/33 | 0/0 | 10/11 | 7/8 | 7/12 | 2/2 | 51 | 128 |
| 2003 | Oakland (NFL) | 16 | 0 | 28/29 | 22/25 | 0/0 | 6/6 | 6/6 | 9/10 | 1/3 | 55 | 94 |
| 2004 | Oakland (NFL) | 16 | 0 | 31/32 | 25/28 | 1/1 | 7/7 | 7/8 | 8/10 | 2/2 | 52 | 106 |
| 2005 | Oakland (NFL) | 16 | 0 | 30/30 | 20/30 | 1/1 | 7/8 | 5/6 | 7/12 | 0/3 | 49 | 90 |
| 2006 | Oakland (NFL) | 16 | 0 | 16/16 | 18/25 | 1/1 | 2/3 | 9/11 | 3/3 | 3/7 | 55 | 70 |
| 2007 | Oakland (NFL) | 16 | 0 | 28/28 | 23/32 | 0/0 | 4/4 | 6/7 | 7/10 | 6/11 | 54 | 97 |
| 2008 | Oakland (NFL) | 16 | 0 | 25/26 | 24/30 | 0/0 | 11/11 | 8/8 | 2/4 | 3/7 | 57 | 97 |
| 2009 | Oakland (NFL) | 16 | 0 | 17/17 | 26/29 | 0/0 | 3/3 | 8/8 | 9/10 | 6/8 | 61 | 95 |

