Sean Morey
Position: Wide ReceiverBirthdate: February 26, 1976
College: Brown
Drafted: Selected by the New England Patriots in the 7th round of the 1999 NFL Draft
Game Logs: 2003 2004 2006 2007 2008
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 1999 | New England (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Philadelphia (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Philadelphia (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Pittsburgh (NFL) | 16 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Pittsburgh (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Pittsburgh (NFL) | 16 | 0 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Arizona (NFL) | 15 | 0 | 8 | 131 | 16.4 | 62 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| 2008 | Arizona (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2009 | Arizona (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 109 | 0 | 11 | 168 | 15.3 | 62 | 0 | 1 | 13 | 13.0 | 13 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1999 | New England (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Philadelphia (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Philadelphia (NFL) | 16 | 0 | 7 | 93 | 13.3 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Pittsburgh (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Pittsburgh (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Pittsburgh (NFL) | 16 | 0 | 8 | 202 | 25.3 | 0 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Arizona (NFL) | 15 | 0 | 1 | 40 | 40.0 | 0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Arizona (NFL) | 16 | 0 | 2 | 23 | 11.5 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Arizona (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 109 | 0 | 18 | 358 | 19.9 | 0 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2000 | Barcelona (NFLE) | -- | -- | 37 | 415 | 11.2 | 31 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Barcelona (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Barcelona (NFLE) | -- | -- | 32 | 394 | 12.3 | 54 | 7 | 1 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 69 | 809 | 11.7 | 54 | 10 | 1 | 0 | 0.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2000 | Barcelona (NFLE) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Barcelona (NFLE) | -- | -- | 9 | 158 | 17.6 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Barcelona (NFLE) | -- | -- | 12 | 316 | 26.3 | 0 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 22 | 474 | 21.5 | 0 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||||
| Year | Team | G | GS | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 2000 | Barcelona (NFLE) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Barcelona (NFLE) | -- | -- | -- | -- | -- | 1.5 | -- | 1 | 11 | 11.0 | 11 | 0 |
| 2003 | Barcelona (NFLE) | -- | -- | -- | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.0 | 1 | 11 | 11.0 | 11 | 0 | |

