|
Sean Morey Career Statistics
Receiving/Rushing Statistics
| |
Receiving |
Rushing |
| Year |
Team |
G |
GS |
Rec |
Yds |
Avg |
Lg |
TD |
Att |
Yds |
Avg |
Lg |
TD |
| 1999 | New England Patriots (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Barcelona Dragons (NFLE) | -- | -- | 37 | 415 | 11.2 | 31 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Barcelona Dragons (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Philadelphia Eagles (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Barcelona Dragons (NFLE) | -- | -- | 32 | 394 | 12.3 | 54 | 7 | 1 | 0 | 0.0 | 0 | 0 |
| 2003 | Philadelphia Eagles (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Pittsburgh Steelers (NFL) | 16 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Pittsburgh Steelers (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Pittsburgh Steelers (NFL) | 16 | 0 | 2 | 29 | 14.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Arizona Cardinals (NFL) | 15 | 0 | 8 | 131 | 16.4 | 62 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| 2008 | Arizona Cardinals (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 80 | 0 | 11 | 168 | 15.3 | 62 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| NFLE Totals | 0 | 0 | 69 | 809 | 11.7 | 54 | 10 | 1 | 0 | 0.0 | 0 | 0 |
Return Statistics
| |
Kickoff Returns |
Punt Returns |
| Year |
Team |
G |
GS |
Num |
Yds |
Avg |
Lg |
TD |
Num |
Yds |
Avg |
FC |
Lg |
TD |
| 1999 | New England Patriots (NFL) | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2000 | Barcelona Dragons (NFLE) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Barcelona Dragons (NFLE) | -- | -- | 9 | 158 | 17.6 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles (NFL) | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Barcelona Dragons (NFLE) | -- | -- | 12 | 316 | 26.3 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | Philadelphia Eagles (NFL) | 16 | 0 | 7 | 93 | 13.3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | Pittsburgh Steelers (NFL) | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2006 | Pittsburgh Steelers (NFL) | 16 | 0 | 8 | 202 | 25.3 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Arizona Cardinals (NFL) | 15 | 0 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Arizona Cardinals (NFL) | -- | -- | 2 | 23 | 11.5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFL Totals | 80 | 0 | 18 | 358 | 19.9 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 22 | 474 | 21.5 | 76 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| |
Sacks |
Interceptions |
| Year |
Team |
G |
GS |
Sacks |
Loss |
Int |
Yds |
Avg |
Lg |
TD |
| 1999 | New England Patriots (NFL) | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Barcelona Dragons (NFLE) | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Barcelona Dragons (NFLE) | -- | -- | 1.5 | -- | 1 | 11 | 11.0 | 11 | 0 |
| 2001 | Philadelphia Eagles (NFL) | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Barcelona Dragons (NFLE) | -- | -- | 0.0 | -- | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Philadelphia Eagles (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Pittsburgh Steelers (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Pittsburgh Steelers (NFL) | 15 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Pittsburgh Steelers (NFL) | 16 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2007 | Arizona Cardinals (NFL) | 15 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | Arizona Cardinals (NFL) | -- | -- | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| NFL Totals | 80 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| NFLE Totals | 0 | 0 | 1.5 | 0.0 | 1 | 11 | 11.0 | 11 | 0 |
|