Santana Moss
Position: Wide ReceiverBirthdate: June 01, 1979
College: Miami
Drafted: Selected by the New York Jets in the 1st round of the 2001 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Date | Opponent | Rec | Yds | Avg | Lg | TD | FD | Att | Yds | Avg | Lg | TD | FD |
| 09/11/2006 | Minnesota | 3 | 69 | 23.0 | 37 | 0 | 3 | 3 | 28 | 9.3 | 23 | 0 | 1 |
| 09/17/2006 | @Dallas | 4 | 69 | 17.2 | 24 | 0 | 3 | 1 | 19 | 19.0 | 19 | 0 | 1 |
| 09/24/2006 | @Houston | 6 | 50 | 8.3 | 13 | 0 | 3 | 1 | 2 | 2.0 | 2 | 0 | 0 |
| 10/01/2006 | Jacksonville | 4 | 138 | 34.5 | 68t | 3 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/08/2006 | @NY Giants | 3 | 39 | 13.0 | 17 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 10/15/2006 | Tennessee | 5 | 50 | 10.0 | 25 | 0 | 2 | 2 | 33 | 16.5 | 35 | 0 | 1 |
| 10/22/2006 | @Indianapolis | 3 | 20 | 6.7 | 15 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/12/2006 | @Philadelphia | 3 | 17 | 5.7 | 8 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 11/26/2006 | Carolina | 3 | 12 | 4.0 | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/03/2006 | Atlanta | 7 | 123 | 17.6 | 42t | 1 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/10/2006 | Philadelphia | 2 | 34 | 17.0 | 18 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/17/2006 | @New Orleans | 3 | 37 | 12.3 | 31t | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/24/2006 | @St. Louis | 3 | 29 | 9.7 | 14 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12/30/2006 | NY Giants | 6 | 103 | 17.2 | 48t | 1 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Defensive Statistics
| Tackles | Sacks | Interceptions | |||||||||
| Date | Opponent | Solo | Ast | Tot | Sacks | Loss | Int | Yds | Avg | Lg | TD |
| 09/11/2006 | Minnesota | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/17/2006 | @Dallas | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/24/2006 | @Houston | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/01/2006 | Jacksonville | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/08/2006 | @NY Giants | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/15/2006 | Tennessee | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/22/2006 | @Indianapolis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/12/2006 | @Philadelphia | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2006 | Carolina | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/03/2006 | Atlanta | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/10/2006 | Philadelphia | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2006 | @New Orleans | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2006 | @St. Louis | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/30/2006 | NY Giants | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
