Ryan Longwell
Position: KickerBirthdate: August 16, 1974
College: California
Drafted: None
Game Logs: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Kicking Statistics
| Kicking | ||||||||||||
| Year | Team | G | GS | PAT | FG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Lg | Pts |
| 1997 | Green Bay (NFL) | 16 | 0 | 48/48 | 24/30 | 4/4 | 7/8 | 10/13 | 2/4 | 1/1 | 50 | 120 |
| 1998 | Green Bay (NFL) | 16 | 0 | 41/43 | 29/33 | 1/1 | 6/6 | 13/15 | 9/10 | 0/1 | 45 | 128 |
| 1999 | Green Bay (NFL) | 16 | 0 | 38/38 | 25/30 | 0/0 | 8/9 | 8/9 | 8/10 | 1/2 | 50 | 113 |
| 2000 | Green Bay (NFL) | 16 | 0 | 32/32 | 33/38 | 0/0 | 7/8 | 10/10 | 13/15 | 3/5 | 52 | 131 |
| 2001 | Green Bay (NFL) | 16 | 0 | 44/45 | 20/31 | 0/0 | 3/4 | 9/10 | 7/14 | 1/3 | 54 | 104 |
| 2002 | Green Bay (NFL) | 16 | 0 | 44/44 | 28/34 | 1/1 | 8/9 | 12/13 | 7/10 | 0/1 | 49 | 128 |
| 2003 | Green Bay (NFL) | 16 | 0 | 51/51 | 23/26 | 0/0 | 5/5 | 11/11 | 6/9 | 1/1 | 50 | 120 |
| 2004 | Green Bay (NFL) | 16 | 0 | 48/48 | 24/28 | 0/0 | 8/8 | 8/9 | 6/8 | 2/3 | 53 | 120 |
| 2005 | Green Bay (NFL) | 16 | 0 | 30/31 | 20/27 | 0/0 | 7/7 | 6/10 | 3/5 | 4/5 | 53 | 90 |
| 2006 | Minnesota (NFL) | 16 | 0 | 27/28 | 21/25 | 2/2 | 7/7 | 8/8 | 4/6 | 0/2 | 49 | 90 |
| 2007 | Minnesota (NFL) | 16 | 0 | 39/40 | 20/24 | 0/0 | 3/3 | 6/6 | 10/11 | 1/4 | 55 | 99 |
| 2008 | Minnesota (NFL) | 16 | 0 | 40/40 | 29/34 | 0/0 | 10/10 | 7/9 | 6/9 | 6/6 | 54 | 127 |
| 2009 | Minnesota (NFL) | 16 | 0 | 54/55 | 26/28 | 1/1 | 10/10 | 5/6 | 8/9 | 2/2 | 52 | 132 |
| Career Totals | 208 | 0 | 536/543 | 322/388 | 9/9 | 89/94 | 113/129 | 89/120 | 22/36 | 55 | 1502 | |
Punting Statistics
| Punting | |||||||||||||
| Year | Team | G | GS | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 1997 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1998 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1999 | Green Bay (NFL) | 16 | 0 | 1 | 19 | 19.0 | 19 | 0 | 1 | 0 | 0 | 0 | 19.0 |
| 2000 | Green Bay (NFL) | 16 | 0 | 1 | 30 | 30.0 | 30 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2001 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2002 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | Green Bay (NFL) | 16 | 0 | 2 | 58 | 29.0 | 30 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| 2004 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2005 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2006 | Minnesota (NFL) | 16 | 0 | 1 | 27 | 27.0 | 27 | 0 | 1 | 0 | 0 | 0 | 27.0 |
| 2007 | Minnesota (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008 | Minnesota (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2009 | Minnesota (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 208 | 0 | 5 | 134 | 26.8 | 30 | 2 | 3 | 0 | 0 | 0 | 18.8 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1997 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1998 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1999 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2000 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2001 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2002 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2004 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | Green Bay (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | Minnesota (NFL) | 16 | 0 | 1 | 1 | 100.0 | 16 | 16.00 | 1 | 100.0 | 0 | 0.0 | 16t | 0 | 0 | 158.3 |
| 2007 | Minnesota (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | Minnesota (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2009 | Minnesota (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 208 | 0 | 1 | 1 | 100.0 | 16 | 16.00 | 1 | 100.0 | 0 | 0.0 | 16t | 0 | 0 | 158.3 | |

